Woodford Glen
Results for 23-02-2020
NZ Super Saloon Champs - Riverlands v Burger King
New Zealand Super Saloon Championship | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 27C | T.Elliott | 17.7451 (6) | 0.0000 | 56 |
2 | 2NZ | C.Cowling | 17.9582 (9) | 3.7401 | 37 |
3 | 18M | S.Wardell | 17.8895 (9) | 6.5264 | 70 |
4 | 73C | M.Grocott | 18.3603 (2) | 9.4051 | 52 |
5 | 5B | S.Flynn | 18.2072 (7) | 10.3410 | 51 |
6 | 86C | H.McKay | 18.1020 (3) | 11.2603 | 51 |
7 | 7D | P.Simon | 18.3643 (8) | 11.3272 | 46 |
8 | 9W | M.Pitcher | 18.5882 (4) | 11.8533 | 61 |
9 | 64R | K.Moore | 18.4914 (4) | 13.0207 | 33 |
10 | 95B | J.Browne | 18.6196 (7) | 13.4322 | 34 |
11 | 27S | J.Ingram | 18.4209 (4) | 13.6953 | 53 |
12 | 46E | P.North | 18.7247 (5) | 16.5995 | 43 |
13 | 69I | E.Shearing | 18.6296 (5) | 16.9677 | 41 |
14 | 444 | K.Huddleston | 19.0314 (6) | 18.6694 | 22 |
DNS | 1NZ | S.Cowling | 0.0000 (0) | 49 | |
DNS | 3NZ | I.Burson | 0.0000 (0) | 41 | |
DNS | 6B | G.Flynn | 0.0000 (0) | 55 | |
DNS | 6C | K.Lawson | 0.0000 (0) | 53 | |
DNS | 7M | B.Emerson | 0.0000 (0) | 30 | |
DNS | 8C | C.Cardwell | 0.0000 (0) | 48 | |
DNS | 8D | T.Soper | 0.0000 (0) | 22 | |
DNS | 11T | P.Dickson | 0.0000 (0) | 48 | |
DNS | 16R | M.Osborne | 0.0000 (0) | 46 | |
DNS | 17C | R.Marsden | 0.0000 (0) | 42 | |
DNS | 18C | G.Bardsley | 0.0000 (0) | 31 | |
DNS | 19C | M.Ngatai | 0.0000 (0) | 42 | |
DNS | 21W | D.Gregory | 0.0000 (0) | 38 | |
DNS | 23P | M.Quinn | 0.0000 (0) | 45 | |
DNS | 24P | M.Halcrow | 0.0000 (0) | 14 | |
DNS | 33B | C.Rodda | 0.0000 (0) | 32 | |
DNS | 34T | R.Stewart | 0.0000 (0) | 43 | |
DNS | 48C | G.Hill | 0.0000 (0) | 48 | |
DNS | 53M | M.Hutchins | 0.0000 (0) | 24 | |
DNS | 58C | R.Taylor | 0.0000 (0) | 51 | |
DNS | 63A | N.Mouat | 0.0000 (0) | 30 | |
DNS | 76C | P.Berg | 0.0000 (0) | 22 | |
DNS | 77T | G.Johnston | 0.0000 (0) | 22 | |
DNS | 88N | D.Manera | 0.0000 (0) | 25 | |
DNS | 92M | S.Hayward | 0.0000 (0) | 22 | |
DNS | 94M | C.Hayward | 0.0000 (0) | 14 | |
DNS | 95T | O.Dixon | 0.0000 (0) | 19 | |
DNS | 98M | S.Fraser | 0.0000 (0) | 7 | |
DNS | 124 | D.Corrin | 0.0000 (0) | 47 | |
DNS | 817 | J.Lovelady | 0.0000 (0) | 40 | |
DNS | 861 | R.Boulton | 0.0000 (0) | 35 |
Last Update 26 July 2021 - 11:59