Woodford Glen
Results for 21-02-2020
NZ Super Saloons Burger King v The Pits TV
New Zealand Super Saloon Championship | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 34T | R.Stewart | 18.3836 (3) | 0.0000 | 35 |
2 | 18M | S.Wardell | 18.9262 (4) | 3.6212 | 45 |
3 | 73C | M.Grocott | 18.4196 (3) | 4.2877 | 35 |
4 | 27S | J.Ingram | 19.2313 (3) | 7.6912 | 33 |
5 | 6B | G.Flynn | 19.0914 (4) | 8.0626 | 40 |
6 | 817 | J.Lovelady | 19.0875 (4) | 8.3408 | 30 |
7 | 11T | P.Dickson | 19.0931 (4) | 8.8799 | 41 |
8 | 5B | S.Flynn | 18.8610 (5) | 9.8092 | 34 |
9 | 8D | T.Soper | 19.3220 (4) | 10.8952 | 22 |
10 | 88N | D.Manera | 19.6720 (5) | 14.7092 | 12 |
11 | 46E | P.North | 19.6053 (2) | 15.3537 | 26 |
12 | 53M | M.Hutchins | 19.7204 (3) | 15.4088 | 13 |
13 | 64R | K.Moore | 19.8799 (7) | 16.1038 | 18 |
14 | 76C | P.Berg | 19.5475 (4) | 16.6644 | 18 |
15 | 444 | K.Huddleston | 20.1982 (11) | 1L 2.7181 | 13 |
DNF | 98M | S.Fraser | 20.4606 (2) | 4 | |
DNS | 1NZ | S.Cowling | 0.0000 (0) | 39 | |
DNS | 2NZ | C.Cowling | 0.0000 (0) | 7 | |
DNS | 3NZ | I.Burson | 0.0000 (0) | 39 | |
DNS | 6C | K.Lawson | 0.0000 (0) | 37 | |
DNS | 7D | P.Simon | 0.0000 (0) | 27 | |
DNS | 7M | B.Emerson | 0.0000 (0) | 24 | |
DNS | 8C | C.Cardwell | 0.0000 (0) | 37 | |
DNS | 9W | M.Pitcher | 0.0000 (0) | 42 | |
DNS | 16R | M.Osborne | 0.0000 (0) | 41 | |
DNS | 17C | R.Marsden | 0.0000 (0) | 26 | |
DNS | 18C | G.Bardsley | 0.0000 (0) | 23 | |
DNS | 19C | M.Ngatai | 0.0000 (0) | 30 | |
DNS | 21W | D.Gregory | 0.0000 (0) | 32 | |
DNS | 23P | M.Quinn | 0.0000 (0) | 29 | |
DNS | 24P | M.Halcrow | 0.0000 (0) | 14 | |
DNS | 27C | T.Elliott | 0.0000 (0) | 26 | |
DNS | 33B | C.Rodda | 0.0000 (0) | 19 | |
DNS | 48C | G.Hill | 0.0000 (0) | 36 | |
DNS | 58C | R.Taylor | 0.0000 (0) | 36 | |
DNS | 63A | N.Mouat | 0.0000 (0) | 16 | |
DNS | 69I | E.Shearing | 0.0000 (0) | 29 | |
DNS | 77T | G.Johnston | 0.0000 (0) | 13 | |
DNS | 86C | H.McKay | 0.0000 (0) | 33 | |
DNS | 92M | S.Hayward | 0.0000 (0) | 22 | |
DNS | 94M | C.Hayward | 0.0000 (0) | 11 | |
DNS | 95B | J.Browne | 0.0000 (0) | 22 | |
DNS | 95T | O.Dixon | 0.0000 (0) | 19 | |
DNS | 124 | D.Corrin | 0.0000 (0) | 34 | |
DNS | 861 | R.Boulton | 0.0000 (0) | 26 |
Last Update 26 July 2021 - 11:59