
Woodford Glen
Results for 21-02-2020
NZ Super Saloons Ko-Ken v Suck it Up
New Zealand Super Saloon Championship | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 23P | M.Quinn | 18.2809 (4) | 0.0000 | 29 |
2 | 19C | M.Ngatai | 18.5898 (4) | 0.8455 | 30 |
3 | 124 | D.Corrin | 18.9543 (10) | 2.2485 | 34 |
4 | 6C | K.Lawson | 18.9662 (10) | 2.8263 | 37 |
5 | 1NZ | S.Cowling | 19.3067 (7) | 6.1482 | 39 |
6 | 58C | R.Taylor | 18.8750 (3) | 8.0352 | 36 |
7 | 92M | S.Hayward | 19.1008 (7) | 10.5809 | 22 |
8 | 21W | D.Gregory | 19.4318 (6) | 10.9901 | 32 |
9 | 95T | O.Dixon | 19.7772 (5) | 11.7684 | 19 |
10 | 861 | R.Boulton | 19.4336 (10) | 11.8182 | 26 |
11 | 33B | C.Rodda | 19.5305 (7) | 12.4487 | 19 |
12 | 8C | C.Cardwell | 19.2748 (6) | 12.5922 | 37 |
13 | 18C | G.Bardsley | 19.8498 (6) | 13.0083 | 23 |
14 | 94M | C.Hayward | 19.9948 (7) | 20.2457 | 11 |
DNS | 2NZ | C.Cowling | 0.0000 (0) | 7 | |
DNS | 3NZ | I.Burson | 0.0000 (0) | 39 | |
DNS | 5B | S.Flynn | 0.0000 (0) | 25 | |
DNS | 6B | G.Flynn | 0.0000 (0) | 28 | |
DNS | 7D | P.Simon | 0.0000 (0) | 27 | |
DNS | 7M | B.Emerson | 0.0000 (0) | 24 | |
DNS | 8D | T.Soper | 0.0000 (0) | 14 | |
DNS | 9W | M.Pitcher | 0.0000 (0) | 42 | |
DNS | 11T | P.Dickson | 0.0000 (0) | 31 | |
DNS | 16R | M.Osborne | 0.0000 (0) | 41 | |
DNS | 17C | R.Marsden | 0.0000 (0) | 26 | |
DNS | 18M | S.Wardell | 0.0000 (0) | 30 | |
DNS | 24P | M.Halcrow | 0.0000 (0) | 14 | |
DNS | 27C | T.Elliott | 0.0000 (0) | 26 | |
DNS | 27S | J.Ingram | 0.0000 (0) | 20 | |
DNS | 34T | R.Stewart | 0.0000 (0) | 19 | |
DNS | 46E | P.North | 0.0000 (0) | 20 | |
DNS | 48C | G.Hill | 0.0000 (0) | 36 | |
DNS | 53M | M.Hutchins | 0.0000 (0) | 8 | |
DNS | 63A | N.Mouat | 0.0000 (0) | 16 | |
DNS | 64R | K.Moore | 0.0000 (0) | 14 | |
DNS | 69I | E.Shearing | 0.0000 (0) | 29 | |
DNS | 73C | M.Grocott | 0.0000 (0) | 21 | |
DNS | 76C | P.Berg | 0.0000 (0) | 15 | |
DNS | 77T | G.Johnston | 0.0000 (0) | 13 | |
DNS | 86C | H.McKay | 0.0000 (0) | 33 | |
DNS | 88N | D.Manera | 0.0000 (0) | 5 | |
DNS | 95B | J.Browne | 0.0000 (0) | 22 | |
DNS | 98M | S.Fraser | 0.0000 (0) | 3 | |
DNS | 444 | K.Huddleston | 0.0000 (0) | 11 | |
DNS | 817 | J.Lovelady | 0.0000 (0) | 19 |
Last Update 26 July 2021 - 11:59