Woodford Glen
Results for 21-02-2020
NZ Super Saloons Riverlands v Value Cars
New Zealand Super Saloon Championship | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 16R | M.Osborne | 17.9920 (5) | 0.0000 | 41 |
2 | 48C | G.Hill | 19.0413 (2) | 7.6625 | 36 |
3 | 9W | M.Pitcher | 19.3501 (4) | 12.5443 | 42 |
4 | 86C | H.McKay | 19.2385 (5) | 12.6244 | 33 |
5 | 3NZ | I.Burson | 18.9859 (8) | 13.4872 | 39 |
6 | 69I | E.Shearing | 19.2614 (8) | 13.9359 | 29 |
7 | 7D | P.Simon | 19.2077 (8) | 15.6634 | 27 |
8 | 17C | R.Marsden | 18.7468 (4) | 15.9291 | 26 |
9 | 95B | J.Browne | 19.7887 (4) | 16.5621 | 22 |
10 | 63A | N.Mouat | 19.7180 (2) | 17.1770 | 16 |
11 | 27C | T.Elliott | 19.5179 (10) | 17.4408 | 26 |
12 | 7M | B.Emerson | 19.6747 (4) | 18.7846 | 24 |
13 | 77T | G.Johnston | 19.6777 (2) | 19.1268 | 13 |
DNS | 1NZ | S.Cowling | 0.0000 (0) | 27 | |
DNS | 2NZ | C.Cowling | 0.0000 (0) | 7 | |
DNS | 5B | S.Flynn | 0.0000 (0) | 25 | |
DNS | 6B | G.Flynn | 0.0000 (0) | 28 | |
DNS | 6C | K.Lawson | 0.0000 (0) | 24 | |
DNS | 8C | C.Cardwell | 0.0000 (0) | 32 | |
DNS | 8D | T.Soper | 0.0000 (0) | 14 | |
DNS | 11T | P.Dickson | 0.0000 (0) | 31 | |
DNS | 18C | G.Bardsley | 0.0000 (0) | 19 | |
DNS | 18M | S.Wardell | 0.0000 (0) | 30 | |
DNS | 19C | M.Ngatai | 0.0000 (0) | 15 | |
DNS | 21W | D.Gregory | 0.0000 (0) | 23 | |
DNS | 23P | M.Quinn | 0.0000 (0) | 13 | |
DNS | 24P | M.Halcrow | 0.0000 (0) | 14 | |
DNS | 27S | J.Ingram | 0.0000 (0) | 20 | |
DNS | 33B | C.Rodda | 0.0000 (0) | 13 | |
DNS | 34T | R.Stewart | 0.0000 (0) | 19 | |
DNS | 46E | P.North | 0.0000 (0) | 20 | |
DNS | 53M | M.Hutchins | 0.0000 (0) | 8 | |
DNS | 58C | R.Taylor | 0.0000 (0) | 25 | |
DNS | 64R | K.Moore | 0.0000 (0) | 14 | |
DNS | 73C | M.Grocott | 0.0000 (0) | 21 | |
DNS | 76C | P.Berg | 0.0000 (0) | 15 | |
DNS | 88N | D.Manera | 0.0000 (0) | 5 | |
DNS | 92M | S.Hayward | 0.0000 (0) | 12 | |
DNS | 94M | C.Hayward | 0.0000 (0) | 8 | |
DNS | 95T | O.Dixon | 0.0000 (0) | 11 | |
DNS | 98M | S.Fraser | 0.0000 (0) | 3 | |
DNS | 124 | D.Corrin | 0.0000 (0) | 20 | |
DNS | 444 | K.Huddleston | 0.0000 (0) | 11 | |
DNS | 817 | J.Lovelady | 0.0000 (0) | 19 | |
DNS | 861 | R.Boulton | 0.0000 (0) | 19 |
Last Update 26 July 2021 - 11:59