
Woodford Glen
Results for 21-02-2020
NZ Super Saloons Suck it Up v Burger King
New Zealand Super Saloon Championship | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 8C | C.Cardwell | 19.0728 (6) | 0.0000 | 32 |
| 2 | 18M | S.Wardell | 19.5180 (4) | 1.6167 | 30 |
| 3 | 27S | J.Ingram | 19.4694 (2) | 2.2283 | 20 |
| 4 | 73C | M.Grocott | 19.6342 (7) | 4.5560 | 21 |
| 5 | 5B | S.Flynn | 19.5661 (4) | 4.5595 | 25 |
| 6 | 124 | D.Corrin | 19.7498 (3) | 5.5635 | 20 |
| 7 | 21W | D.Gregory | 19.5712 (8) | 5.9975 | 23 |
| 8 | 444 | K.Huddleston | 19.6136 (3) | 6.1204 | 11 |
| 9 | 46E | P.North | 19.7457 (3) | 6.8519 | 20 |
| 10 | 64R | K.Moore | 20.0109 (5) | 7.7342 | 14 |
| 11 | 95T | O.Dixon | 20.1348 (5) | 8.4605 | 11 |
| 12 | 23P | M.Quinn | 19.4335 (4) | 16.2463 | 13 |
| DNS | 1NZ | S.Cowling | 0.0000 (0) | 27 | |
| DNS | 2NZ | C.Cowling | 0.0000 (0) | 7 | |
| DNS | 3NZ | I.Burson | 0.0000 (0) | 27 | |
| DNS | 6B | G.Flynn | 0.0000 (0) | 28 | |
| DNS | 6C | K.Lawson | 0.0000 (0) | 24 | |
| DNS | 7D | P.Simon | 0.0000 (0) | 17 | |
| DNS | 7M | B.Emerson | 0.0000 (0) | 19 | |
| DNS | 9W | M.Pitcher | 0.0000 (0) | 28 | |
| DNS | 11T | P.Dickson | 0.0000 (0) | 31 | |
| DNS | 16R | M.Osborne | 0.0000 (0) | 25 | |
| DNS | 17C | R.Marsden | 0.0000 (0) | 17 | |
| DNS | 18C | G.Bardsley | 0.0000 (0) | 19 | |
| DNS | 24P | M.Halcrow | 0.0000 (0) | 14 | |
| DNS | 27C | T.Elliott | 0.0000 (0) | 20 | |
| DNS | 33B | C.Rodda | 0.0000 (0) | 13 | |
| DNS | 34T | R.Stewart | 0.0000 (0) | 19 | |
| DNS | 48C | G.Hill | 0.0000 (0) | 21 | |
| DNS | 53M | M.Hutchins | 0.0000 (0) | 8 | |
| DNS | 58C | R.Taylor | 0.0000 (0) | 25 | |
| DNS | 63A | N.Mouat | 0.0000 (0) | 9 | |
| DNS | 69I | E.Shearing | 0.0000 (0) | 18 | |
| DNS | 76C | P.Berg | 0.0000 (0) | 15 | |
| DNS | 77T | G.Johnston | 0.0000 (0) | 9 | |
| DNS | 86C | H.McKay | 0.0000 (0) | 20 | |
| DNS | 88N | D.Manera | 0.0000 (0) | 5 | |
| DNS | 94M | C.Hayward | 0.0000 (0) | 8 | |
| DNS | 95B | J.Browne | 0.0000 (0) | 14 | |
| DNS | 98M | S.Fraser | 0.0000 (0) | 3 | |
| DNS | 817 | J.Lovelady | 0.0000 (0) | 19 | |
| DNS | 861 | R.Boulton | 0.0000 (0) | 19 | |
| DNF | 19C | M.Ngatai | 0.0000 (0) | 11 | |
| DNF | 8D | T.Soper | 0.0000 (0) | 11 | |
| DNF | 92M | S.Hayward | 0.0000 (0) | 10 |
Last Update 26 July 2021 - 11:59