Woodford Glen
Results for 21-02-2020
NZ Super Saloons Riverlands v The Pits TV
New Zealand Super Saloon Championship | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 11T | P.Dickson | 18.7192 (2) | 0.0000 | 31 |
2 | 9W | M.Pitcher | 18.5310 (2) | 5.8550 | 28 |
3 | 6B | G.Flynn | 18.8017 (2) | 6.3987 | 28 |
4 | 817 | J.Lovelady | 18.8226 (2) | 6.9775 | 19 |
5 | 86C | H.McKay | 18.9339 (2) | 8.1523 | 20 |
6 | 95B | J.Browne | 19.0141 (2) | 8.8401 | 14 |
7 | 7D | P.Simon | 17.9046 (2) | 9.1302 | 17 |
8 | 69I | E.Shearing | 18.7975 (2) | 9.7936 | 18 |
9 | 76C | P.Berg | 19.3301 (2) | 10.1281 | 15 |
10 | 34T | R.Stewart | 18.7640 (2) | 10.4108 | 19 |
11 | 27C | T.Elliott | 19.0125 (2) | 10.6108 | 20 |
DNF | 2NZ | C.Cowling | 19.0785 (2) | 7 | |
DNF | 53M | M.Hutchins | 18.4321 (2) | 8 | |
DNF | 24P | M.Halcrow | 18.6768 (2) | 14 | |
DNF | 88N | D.Manera | 18.7697 (2) | 5 | |
DNF | 98M | S.Fraser | 19.1379 (2) | 3 | |
DNS | 1NZ | S.Cowling | 0.0000 (0) | 27 | |
DNS | 3NZ | I.Burson | 0.0000 (0) | 27 | |
DNS | 5B | S.Flynn | 0.0000 (0) | 13 | |
DNS | 6C | K.Lawson | 0.0000 (0) | 24 | |
DNS | 7M | B.Emerson | 0.0000 (0) | 19 | |
DNS | 8C | C.Cardwell | 0.0000 (0) | 16 | |
DNS | 8D | T.Soper | 0.0000 (0) | 11 | |
DNS | 16R | M.Osborne | 0.0000 (0) | 25 | |
DNS | 17C | R.Marsden | 0.0000 (0) | 17 | |
DNS | 18C | G.Bardsley | 0.0000 (0) | 19 | |
DNS | 18M | S.Wardell | 0.0000 (0) | 15 | |
DNS | 19C | M.Ngatai | 0.0000 (0) | 11 | |
DNS | 21W | D.Gregory | 0.0000 (0) | 13 | |
DNS | 23P | M.Quinn | 0.0000 (0) | 8 | |
DNS | 27S | J.Ingram | 0.0000 (0) | 6 | |
DNS | 33B | C.Rodda | 0.0000 (0) | 13 | |
DNS | 46E | P.North | 0.0000 (0) | 12 | |
DNS | 48C | G.Hill | 0.0000 (0) | 21 | |
DNS | 58C | R.Taylor | 0.0000 (0) | 25 | |
DNS | 63A | N.Mouat | 0.0000 (0) | 9 | |
DNS | 64R | K.Moore | 0.0000 (0) | 7 | |
DNS | 73C | M.Grocott | 0.0000 (0) | 8 | |
DNS | 77T | G.Johnston | 0.0000 (0) | 9 | |
DNS | 92M | S.Hayward | 0.0000 (0) | 10 | |
DNS | 94M | C.Hayward | 0.0000 (0) | 8 | |
DNS | 95T | O.Dixon | 0.0000 (0) | 5 | |
DNS | 124 | D.Corrin | 0.0000 (0) | 9 | |
DNS | 444 | K.Huddleston | 0.0000 (0) | 2 | |
DNS | 861 | R.Boulton | 0.0000 (0) | 19 |
Last Update 26 July 2021 - 11:59