
Woodford Glen
Results for 21-02-2020
NZ Super Saloons Suck it Up v The Pits TV
New Zealand Super Saloon Championship | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 8C | C.Cardwell | 17.9465 (4) | 0.0000 | 16 |
| 2 | 11T | P.Dickson | 18.1873 (3) | 4.2825 | 15 |
| 3 | 6B | G.Flynn | 18.1831 (3) | 4.6097 | 14 |
| 4 | 21W | D.Gregory | 18.3033 (3) | 5.1161 | 13 |
| 5 | 34T | R.Stewart | 17.9442 (3) | 6.7896 | 12 |
| 6 | 19C | M.Ngatai | 18.4132 (4) | 7.3021 | 11 |
| 7 | 92M | S.Hayward | 18.5006 (6) | 7.8776 | 10 |
| 8 | 124 | D.Corrin | 18.3374 (4) | 8.3150 | 9 |
| 9 | 23P | M.Quinn | 18.2624 (6) | 9.6203 | 8 |
| 10 | 76C | P.Berg | 18.4377 (4) | 10.9865 | 7 |
| 11 | 817 | J.Lovelady | 18.3350 (5) | 11.4674 | 6 |
| 12 | 95T | O.Dixon | 18.6389 (4) | 13.4356 | 5 |
| 13 | 53M | M.Hutchins | 18.4353 (4) | 13.6687 | 4 |
| 14 | 88N | D.Manera | 18.4425 (4) | 14.6020 | 3 |
| DNF | 98M | S.Fraser | 20.3668 (4) | 2 | |
| DNS | 1NZ | S.Cowling | 0.0000 (0) | 15 | |
| DNS | 2NZ | C.Cowling | 0.0000 (0) | 2 | |
| DNS | 3NZ | I.Burson | 0.0000 (0) | 16 | |
| DNS | 5B | S.Flynn | 0.0000 (0) | 13 | |
| DNS | 6C | K.Lawson | 0.0000 (0) | 16 | |
| DNS | 7D | P.Simon | 0.0000 (0) | 7 | |
| DNS | 7M | B.Emerson | 0.0000 (0) | 9 | |
| DNS | 8D | T.Soper | 0.0000 (0) | 11 | |
| DNS | 9W | M.Pitcher | 0.0000 (0) | 13 | |
| DNS | 16R | M.Osborne | 0.0000 (0) | 10 | |
| DNS | 17C | R.Marsden | 0.0000 (0) | 14 | |
| DNS | 18C | G.Bardsley | 0.0000 (0) | 5 | |
| DNS | 18M | S.Wardell | 0.0000 (0) | 15 | |
| DNS | 24P | M.Halcrow | 0.0000 (0) | 11 | |
| DNS | 27C | T.Elliott | 0.0000 (0) | 14 | |
| DNS | 27S | J.Ingram | 0.0000 (0) | 6 | |
| DNS | 33B | C.Rodda | 0.0000 (0) | 6 | |
| DNS | 46E | P.North | 0.0000 (0) | 12 | |
| DNS | 48C | G.Hill | 0.0000 (0) | 5 | |
| DNS | 58C | R.Taylor | 0.0000 (0) | 12 | |
| DNS | 63A | N.Mouat | 0.0000 (0) | 4 | |
| DNS | 64R | K.Moore | 0.0000 (0) | 7 | |
| DNS | 69I | E.Shearing | 0.0000 (0) | 9 | |
| DNS | 73C | M.Grocott | 0.0000 (0) | 8 | |
| DNS | 77T | G.Johnston | 0.0000 (0) | 3 | |
| DNS | 86C | H.McKay | 0.0000 (0) | 8 | |
| DNS | 94M | C.Hayward | 0.0000 (0) | 4 | |
| DNS | 95B | J.Browne | 0.0000 (0) | 3 | |
| DNS | 444 | K.Huddleston | 0.0000 (0) | 2 | |
| DNS | 861 | R.Boulton | 0.0000 (0) | 10 |
Last Update 26 July 2021 - 11:59