
Woodford Glen
Results for 18-01-2020
New Zealand Stockcar Grand Prix Heat 3
New Zealand Stockcar Grand Prix Finals | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 8A | L.Peat | 20.4701 (10) | 0.0000 | 67 |
2 | 29G | J.Clarke | 20.4334 (8) | 0.5857 | 57 |
3 | 151 | W.Sweeting | 20.4278 (10) | 0.8932 | 68 |
4 | 6V | D.Mooney | 20.3475 (13) | 2.1744 | 77 |
5 | 991 | H.Robb | 20.3080 (13) | 3.4525 | 85 |
6 | 4C | B.Lennon | 20.5907 (8) | 10.4536 | 61 |
7 | 96B | B.Symes | 20.6630 (12) | 11.0075 | 44 |
8 | 517 | M.Woods | 20.6415 (6) | 11.3284 | 64 |
9 | 669 | B.Tye | 20.8751 (4) | 12.2534 | 58 |
10 | 15V | C.Sturzaker | 20.4388 (7) | 12.3316 | 74 |
11 | 992 | T.Lamp | 20.3992 (7) | 13.1173 | 68 |
12 | 229 | K.Symes | 20.7306 (12) | 13.5938 | 55 |
13 | 52C | D.Lamb | 20.5523 (11) | 14.2763 | 32 |
14 | 318 | J.Giles | 20.8362 (5) | 15.0905 | 41 |
15 | 43C | K.Skurr | 20.5534 (7) | 15.8061 | 54 |
16 | 32S | M.Duthie | 20.5016 (15) | 16.5858 | 48 |
17 | 89V | B.Lockett | 20.7207 (9) | 18.5657 | 41 |
18 | 95C | A.Rondel | 21.4814 (6) | 1L 13.9173 | 42 |
19 | 2NZ | T.Walker | 20.1167 (10) | 2L 11.7141 | 40 |
20 | 41B | C.Swift | 21.5344 (9) | 3L 1.2770 | 26 |
DNF | 217 | K.Teece | 20.1961 (12) | 18 | |
DNF | 59C | B.Rosewarne | 20.7355 (6) | 52 | |
DNF | 919 | T.Currie | 21.1980 (3) | 0 | |
DNF | 16B | B.Loveridge | 21.2178 (7) | 23 | |
DNF | 208 | B.Brooks | 20.8125 (6) | 32 | |
DNF | 715 | L.Miers | 30.3808 (1) | 58 | |
DNS | 32A | B.Wearing | 0.0000 (0) | 19 |
Last Update 26 July 2021 - 11:59