
Woodford Glen
Results for 18-01-2020
Stockcars - The Pits TV Champs Group C v Group D
NZ Stockcar Grand Prix - The Pits TV Group, NZ Stockcar Grand Prix - Suck It Up Group | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 317 | J.Holtham | 20.6105 (11) | 0.0000 | 27 |
| 2 | 56G | C.Taylor | 20.7646 (10) | 1.8880 | 26 |
| 3 | 82P | R.Winstanley | 20.6055 (10) | 2.4161 | 25 |
| 4 | 38G | T.Oliver | 20.6292 (7) | 3.5339 | 24 |
| 5 | 73D | N.Taylor | 20.8265 (9) | 7.7241 | 23 |
| 6 | 73S | J.Meyer | 20.5348 (12) | 8.2689 | 22 |
| 7 | 88D | Z.Tuhura | 21.0365 (12) | 8.9804 | 21 |
| 8 | 86N | S.Brooks | 21.2421 (6) | 9.6114 | 20 |
| 9 | 441 | E.Ross | 20.6262 (9) | 14.1304 | 19 |
| 10 | 959 | C.Hayes | 20.9245 (10) | 14.5181 | 18 |
| 11 | 337 | J.Fisher | 21.3456 (9) | 15.2885 | 17 |
| 12 | 29B | C.McBeth | 20.9324 (8) | 15.8902 | 16 |
| 13 | 62C | J.Gray | 21.3739 (8) | 16.3417 | 15 |
| 14 | 411 | S.Robb | 20.8944 (10) | 17.3381 | 14 |
| 15 | 8D | D.Mulvena | 22.0322 (11) | 1L 2.8463 | 13 |
| 16 | 861 | J.Boulton | 20.8696 (10) | 1L 16.8620 | 12 |
| DNF | 36S | M.Abel | 21.0891 (6) | 0 | |
| DNF | 97K | K.Cheetham | 21.2704 (5) | 0 | |
| 19 | 93B | J.Trott | 21.4635 (4) | 9 | |
| DNF | 687 | H.Smith | 22.6057 (2) | 0 | |
| DNF | 16R | J.Clifton | 33.9121 (1) | 0 | |
| DNF | 68C | A.Jackson | 23.1819 (2) | 0 | |
| DNF | 6S | B.Podjursky | 22.5386 (2) | 0 |
Last Update 26 July 2021 - 11:59