
Woodford Glen
Results for 18-01-2020
New Zealand Stockcar Grand Prix - Heat 1
New Zealand Stockcar Grand Prix Finals | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 715 | L.Miers | 19.8916 (15) | 0.0000 | 30 |
2 | 991 | H.Robb | 19.9676 (10) | 0.6864 | 29 |
3 | 29G | J.Clarke | 20.1411 (7) | 4.1708 | 28 |
4 | 669 | B.Tye | 20.3609 (13) | 5.9076 | 27 |
5 | 6V | D.Mooney | 20.0777 (8) | 6.5073 | 26 |
6 | 59C | B.Rosewarne | 20.1456 (8) | 8.0942 | 25 |
7 | 15V | C.Sturzaker | 20.1010 (12) | 8.3338 | 24 |
8 | 151 | W.Sweeting | 20.1876 (13) | 11.1597 | 23 |
9 | 992 | T.Lamp | 20.3126 (9) | 11.6618 | 22 |
10 | 2NZ | T.Walker | 20.0576 (13) | 11.6884 | 21 |
11 | 517 | M.Woods | 20.3819 (12) | 11.8958 | 20 |
12 | 8A | L.Peat | 20.2582 (12) | 12.0784 | 19 |
13 | 217 | K.Teece | 20.2196 (14) | 12.5096 | 18 |
14 | 4C | B.Lennon | 19.9239 (13) | 13.5785 | 17 |
15 | 208 | B.Brooks | 20.3338 (12) | 14.3161 | 16 |
16 | 43C | K.Skurr | 20.2707 (14) | 15.8256 | 15 |
17 | 89V | B.Lockett | 20.4747 (14) | 16.8711 | 14 |
18 | 32S | M.Duthie | 20.5415 (14) | 17.5643 | 13 |
19 | 16B | B.Loveridge | 20.7864 (12) | 17.5948 | 12 |
20 | 229 | K.Symes | 20.5230 (6) | 17.9257 | 11 |
21 | 318 | J.Giles | 20.2795 (12) | 20.4414 | 10 |
22 | 32A | B.Wearing | 20.3119 (14) | 1L 1.5545 | 9 |
23 | 96B | B.Symes | 20.3152 (14) | 1L 2.7038 | 8 |
24 | 95C | A.Rondel | 21.7492 (7) | 1L 15.7996 | 7 |
25 | 52C | D.Lamb | 20.4180 (6) | 1L 16.2672 | 6 |
DNF | 919 | T.Currie | 20.1282 (5) | 0 | |
DNF | 11K | B.Ellis | 20.8017 (5) | 0 | |
28 | 41B | C.Swift | 22.6658 (3) | 3 | |
DNF | 26V | K.Mooney | 24.7740 (2) | 0 | |
DNF | 99G | M.O'Dwyer | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:59