Woodford Glen
Results for 18-01-2020
NZ Stockcar Grand Prix - Repecharge 1
NZ Stockcar Grand Prix - Ko-ken Tools Group, NZ Stockcar Grand Prix - Riverlands Holiday Park Group, NZ Stockcar Grand Prix - The Pits TV Group, NZ Stockcar Grand Prix - Suck It Up Group | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 6V | D.Mooney | 20.2238 (11) | 0.0000 | 0 |
2 | 59C | B.Rosewarne | 21.0853 (10) | 4.4906 | 0 |
3 | 318 | J.Giles | 20.8636 (11) | 7.4629 | 0 |
4 | 56G | C.Taylor | 21.2023 (10) | 7.5043 | 0 |
5 | 38G | T.Oliver | 20.8399 (10) | 7.8528 | 0 |
6 | 69S | C.Podjursky | 21.0906 (6) | 10.8199 | 0 |
7 | 36S | M.Abel | 21.2135 (11) | 13.2046 | 0 |
8 | 361 | C.Cheetham | 21.1641 (5) | 14.8553 | 0 |
9 | 14B | J.Palmer | 21.4683 (8) | 15.3520 | 0 |
10 | 8H | L.Henderson | 21.2602 (10) | 16.5996 | 0 |
11 | 82P | R.Winstanley | 20.7894 (11) | 17.0115 | 0 |
12 | 861 | J.Boulton | 21.2702 (9) | 19.5568 | 0 |
13 | 417 | K.Browning | 21.5806 (10) | 21.2074 | 0 |
14 | 46G | J.Neilson | 21.5379 (10) | 1L 5.4577 | 0 |
15 | 687 | H.Smith | 21.4510 (11) | 1L 14.7872 | 0 |
16 | 35P | M.Phippen | 21.2087 (9) | 1L 16.2430 | 0 |
17 | 88D | Z.Tuhura | 22.1392 (3) | 1L 16.4895 | 0 |
18 | 84R | G.Viles | 21.6573 (11) | 1L 20.9475 | 0 |
19 | 58V | M.Lees | 20.9013 (10) | 1L 2.2655 | 0 |
20 | 6S | B.Podjursky | 21.7496 (3) | 2L 7.7093 | 0 |
21 | 4GM | G.Watson | 23.2410 (8) | 2L 7.7366 | 0 |
22 | 994 | E.Young | 28.6269 (2) | 5L 8.8256 | 0 |
DNF | 28R | A.Jones | 20.0353 (8) | 10.0591 | 0 |
DNF | 58V | M.Lees | 20.9013 (10) | 1L 2.2655 | 0 |
DNF | 107 | C.Cameron | 0.0000 (0) | 0 | |
DNF | 12C | D.Hardy | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:59