
Woodford Glen
Results for 18-01-2020
Super Saloons Time Trials
Super Saloons | 7 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 18M | S.Waddell | 16.5424 (3) | 0.0000 | 0 |
| 2 | 3NZ | I.Burson | 16.7543 (2) | 0.2119 | 0 |
| 3 | 23P | M.Quin | 16.7607 (2) | 0.2183 | 0 |
| 4 | 27C | T.Elliott | 16.8201 (2) | 0.2777 | 0 |
| 5 | 6B | G.Flynn | 16.8229 (3) | 0.2805 | 0 |
| 6 | 86C | H.McKay | 16.8851 (2) | 0.3427 | 0 |
| 7 | 92M | S.Hayward | 16.9193 (2) | 0.3769 | 0 |
| 8 | 8D | T.Soper | 16.9208 (3) | 0.3784 | 0 |
| 9 | 5B | S.Flynn | 16.9494 (7) | 0.4070 | 0 |
| 10 | 17C | R.Marsden | 17.0732 (3) | 0.5308 | 0 |
| 11 | 8C | C.Cardwell | 17.5454 (2) | 0 | |
| 12 | 27S | J.Ingram | 17.0863 (3) | 0.5439 | 0 |
| 13 | 6C | K.Lawson | 17.1073 (3) | 0.5649 | 0 |
| 14 | 94M | C.Hayward | 17.2350 (3) | 0.6926 | 0 |
| 15 | 11T | P.Dickson | 17.2502 (2) | 0.7078 | 0 |
| 16 | 124 | D.Corrin | 17.2576 (2) | 0.7152 | 0 |
| 17 | 48C | G.Hill | 17.3304 (6) | 0.7880 | 0 |
| 18 | 2NZ | C.Cowling | 17.3385 (3) | 0.7961 | 0 |
| 19 | 58C | R.Taylor | 17.3392 (7) | 0.7968 | 0 |
| 20 | 33B | C.Rodda | 18.2738 (2) | 0 | |
| 21 | 73C | M.Grocott | 17.3664 (3) | 0.8240 | 0 |
| 22 | 18C | G.Bardsly | 17.3794 (1) | 0.8370 | 0 |
| 23 | 861 | R.Boutlon | 17.3885 (3) | 0.8461 | 0 |
| 24 | 77T | G.Johnston | 17.4109 (2) | 0.8685 | 0 |
| 25 | 8C | C.Cardwell | 17.4265 (1) | 0.8841 | 0 |
| 26 | 19C | M.Ngatai | 17.4495 (3) | 0.9071 | 0 |
| 27 | 1NZ | S.Cowling | 17.4730 (4) | 0.9306 | 0 |
| 28 | 817 | J.Lovelady | 17.4945 (4) | 0.9521 | 0 |
| 29 | 88N | D.Manera | 17.9875 (2) | 0 | |
| 30 | 72C | P.Schouten | 17.5027 (6) | 0.9603 | 0 |
| 31 | 9W | M.Pitcher | 17.5766 (3) | 1.0342 | 0 |
| 32 | 4D | A.Lister | 17.8762 (3) | 1.3338 | 0 |
| 33 | 33B | C.Rodda | 17.8786 (1) | 1.3362 | 0 |
| 34 | 88N | D.Manera | 17.9875 (3) | 1.4451 | 0 |
| 35 | 7D | P.Simon | 18.0976 (2) | 1.5552 | 0 |
| 36 | 69I | E.Shearing | 18.6505 (1) | 2.1081 | 0 |
Last Update 26 July 2021 - 11:59