
Woodford Glen
Results for 28-03-2015
Ministocks Best Pairs Heat 3
Ministocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 89C | G. Marsden | 22.1094 (8) | 0.0000 | 0 |
| 2 | 46W | K.Levien | 22.4115 (7) | 1.1885 | 0 |
| 3 | 24C | D.Kerr | 22.8344 (8) | 1.9833 | 0 |
| 4 | 5C | D.Pickles | 22.7475 (7) | 3.0582 | 0 |
| 5 | 27C | D.Parrett | 22.5713 (8) | 3.4024 | 0 |
| 6 | 14C | C.Dempsey | 22.6965 (7) | 3.8768 | 0 |
| 7 | 47G | K.Browning | 22.7403 (10) | 5.1989 | 0 |
| 8 | 99C | P.Ashley | 22.8759 (10) | 7.8550 | 0 |
| 9 | 72G | J.Gray | 23.1687 (7) | 8.6340 | 0 |
| 10 | 18G | S.Bellis | 22.9498 (8) | 9.7752 | 0 |
| 11 | 428 | M.Petersen | 22.4619 (8) | 10.0335 | 0 |
| 12 | 12C | E.Burnip | 22.8860 (7) | 12.1746 | 0 |
| 13 | 69C | L.Robertson | 23.2354 (10) | 13.0731 | 0 |
| 14 | 13C | G.Hansen | 22.4051 (7) | 13.1100 | 0 |
| 15 | 42C | S.Parkhill | 22.8770 (10) | 13.9050 | 0 |
| 16 | 67C | R.Murray | 22.7906 (10) | 15.2326 | 0 |
| 17 | 77C | T.Robson | 23.3524 (10) | 17.3959 | 0 |
| 18 | 65C | C.Williams | 24.0462 (6) | 22.7286 | 0 |
| 19 | 9C | H.Trethowan | 23.5620 (7) | 23.8180 | 0 |
| 20 | 7C | C.Houston | 23.8249 (7) | 1L 1.0985 | 0 |
| 21 | 25C | M.King | 24.1934 (7) | 1L 2.7536 | 0 |
| 22 | 79C | N.Dempsey | 23.9401 (7) | 1L 3.5481 | 0 |
| DNF | 4C | D.Cox | 22.7486 (8) | 0 | |
| DNF | 4GM | J.Hemi | 23.7971 (6) | 0 | |
| DNF | 221 | S.McNally | 23.9125 (2) | 0 | |
| DNF | 84C | D.Ford | 26.1183 (2) | 0 | |
| DNF | 56C | H.Leveridge- | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:59