
Woodford Glen
Results for 28-03-2015
Ministocks Best Pairs Heat 2
Ministocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 46W | K.Levien | 22.1149 (8) | 0.0000 | 0 |
| 2 | 27C | D.Parrett | 22.3852 (8) | 2.9345 | 0 |
| 3 | 221 | S.McNally | 22.2312 (7) | 3.1121 | 0 |
| 4 | 18G | S.Bellis | 22.6124 (8) | 5.1081 | 0 |
| 5 | 13C | G.Hansen | 22.4380 (10) | 7.1325 | 0 |
| 6 | 12C | E.Burnip | 22.6631 (10) | 7.7134 | 0 |
| 7 | 24C | D.Kerr | 22.4095 (7) | 8.4740 | 0 |
| 8 | 89C | G. Marsden | 22.4143 (9) | 9.2710 | 0 |
| 9 | 99C | P.Ashley | 23.2098 (7) | 9.7963 | 0 |
| 10 | 428 | M.Petersen | 22.7774 (10) | 10.2643 | 0 |
| 11 | 42C | S.Parkhill | 22.7559 (10) | 11.8205 | 0 |
| 12 | 14C | C.Dempsey | 22.9564 (7) | 11.8244 | 0 |
| 13 | 4C | D.Cox | 22.6874 (10) | 12.2270 | 0 |
| 14 | 69C | L.Robertson | 23.2825 (10) | 13.2672 | 0 |
| 15 | 47G | K.Browning | 23.0530 (8) | 15.2185 | 0 |
| 16 | 66C | P.Robson | 23.2129 (7) | 15.2310 | 0 |
| 17 | 56C | H.Leveridge- | 23.3388 (6) | 15.2876 | 0 |
| 18 | 65C | C.Williams | 23.1009 (7) | 15.5488 | 0 |
| 19 | 67C | R.Murray | 23.3433 (7) | 16.9759 | 0 |
| 20 | 7C | C.Houston | 23.3277 (7) | 17.6352 | 0 |
| 21 | 84C | G.Marsden | 19.8145 (8) | 18.6352 | 0 |
| 22 | 25C | M.King | 24.0034 (10) | 23.0049 | 0 |
| 23 | 9C | H.Trethowan | 23.5606 (10) | 23.5401 | 0 |
| 24 | 72G | J.Gray | 23.8766 (6) | 24.0061 | 0 |
| 25 | 21C | D.Hardy | 28.9672 (5) | 2L 16.8420 | 0 |
| 26 | 4GM | J.Hemi | 23.2463 (7) | 2L 19.0921 | 0 |
| DNF | 5C | D.Pickles | 23.3538 (3) | 0 | |
| 28 | 79C | N.Dempsey | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:59