
Woodford Glen
Results for 28-03-2015
Ministocks Best Pairs Heat 1
Ministocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 13C | G.Hansen | 22.7428 (8) | 0.0000 | 0 |
| 2 | 89C | G. Marsden | 22.7922 (9) | 0.2857 | 0 |
| 3 | 24C | D.Kerr | 22.7561 (7) | 0.6413 | 0 |
| 4 | 221 | S.McNally | 22.7197 (8) | 0.9224 | 0 |
| 5 | 5C | D.Pickles | 23.0718 (9) | 3.3035 | 0 |
| 6 | 46W | K.Levien | 22.6665 (10) | 4.7269 | 0 |
| 7 | 4C | D.Cox | 23.3353 (4) | 6.9220 | 0 |
| 8 | 27C | D.Parrett | 22.9170 (8) | 7.5039 | 0 |
| 9 | 47G | K.Browning | 23.2656 (8) | 7.5320 | 0 |
| 10 | 12C | E.Burnip | 23.4030 (7) | 13.2427 | 0 |
| 11 | 84C | G.Marsden | 23.1858 (5) | 13.3176 | 0 |
| 12 | 42C | S.Parkhill | 23.0973 (9) | 14.0292 | 0 |
| 13 | 14C | C.Dempsey | 23.4364 (8) | 14.1791 | 0 |
| 14 | 4GM | J.Hemi | 23.3508 (4) | 14.3286 | 0 |
| 15 | 18G | S.Bellis | 22.8398 (10) | 14.5209 | 0 |
| 16 | 428 | M.Petersen | 23.4320 (9) | 15.4371 | 0 |
| 17 | 77C | T.Robson | 23.8566 (9) | 15.5740 | 0 |
| 18 | 99C | P.Ashley | 23.6264 (7) | 15.9330 | 0 |
| 19 | 7C | C.Houston | 23.7138 (8) | 18.0698 | 0 |
| 20 | 56C | H.Leveridge- | 23.8685 (6) | 18.4914 | 0 |
| 21 | 65C | C.Williams | 23.6570 (10) | 20.2668 | 0 |
| 22 | 67C | R.Murray | 24.0771 (10) | 22.5165 | 0 |
| 23 | 25C | M.King | 24.5166 (10) | 24.2631 | 0 |
| 24 | 72G | J.Gray | 24.6487 (3) | 1L 0.7655 | 0 |
| 25 | 69C | L.Robertson | 23.7594 (8) | 1L 1.4603 | 0 |
| 26 | 9C | H.Trethowan | 24.2630 (7) | 1L 2.1753 | 0 |
| 27 | 79C | N.Dempsey | 24.5794 (7) | 1L 3.5574 | 0 |
| 28 | 21C | D.Hardy | 26.1044 (2) | 2L 20.0295 | 0 |
Last Update 26 July 2021 - 11:59