
Woodford Glen
Results for 28-02-2015
| 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 85N | D.McKenzie | 19.1599 (8) | 0.0000 | 46 |
| 2 | 48N | B.Nicholls | 19.8281 (2) | 6.0700 | 42 |
| 3 | 19C | M.Ngatai | 19.1992 (14) | 7.6365 | 49 |
| 4 | 46N | B.Cunningham | 20.0380 (5) | 11.0196 | 33 |
| 5 | 186 | J.Gray | 19.9431 (11) | 13.5266 | 45 |
| 6 | 18N | S.Harwood | 19.1618 (6) | 1L 3.8245 | 48 |
| 7 | 8C | D.Elley | 19.7192 (7) | 1L 8.7101 | 24 |
| 8 | 23C | J.Brownlees | 19.8815 (9) | 1L 9.5001 | 45 |
| 9 | 5C | J.Fletcher | 20.2510 (5) | 1L 14.3029 | 17 |
| 10 | 99N | T.Lineham | 19.9613 (6) | 1L 14.6048 | 22 |
| 11 | 44C | P.Ross | 19.7695 (6) | 2L 3.8249 | 27 |
| 12 | 27C | P.Field | 21.1285 (7) | 2L 22.0324 | 27 |
| 13 | 10N | A.Bright | 20.2122 (11) | 3L 11.5917 | 19 |
| 14 | 84N | A.McKenzie | 21.5549 (6) | 3L 21.4427 | 16 |
| 15 | 93C | S.Hammond | 21.2218 (3) | 5L 9.1837 | 14 |
| DNF | 94C | N.Inns | 21.0452 (5) | 9 | |
| DNF | 861 | R.Boulton | 20.3439 (3) | 34 | |
| DNF | 22C | K.Bundy | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:59