
Woodford Glen
Results for 28-02-2015
| 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 861 | R.Boulton | 19.3954 (7) | 0.0000 | 34 |
| 2 | 18N | S.Harwood | 19.1961 (8) | 6.0324 | 34 |
| 3 | 48N | B.Nicholls | 19.6652 (7) | 12.7371 | 24 |
| 4 | 186 | J.Gray | 19.7188 (8) | 13.5892 | 30 |
| 5 | 23C | J.Brownlees | 19.9531 (10) | 18.4870 | 33 |
| 6 | 85N | D.McKenzie | 19.2438 (8) | 1L 0.5690 | 27 |
| 7 | 19C | M.Ngatai | 19.5340 (13) | 1L 1.7744 | 32 |
| 8 | 10N | A.Bright | 19.9689 (7) | 2L 9.2183 | 12 |
| 9 | 27C | P.Field | 21.4139 (7) | 2L 12.5080 | 19 |
| 10 | 84N | A.McKenzie | 20.6119 (2) | 2L 15.9213 | 10 |
| 11 | 93C | S.Hammond | 21.5550 (2) | 5L 15.4755 | 9 |
| 12 | 44C | P.Ross | 27.9637 (6) | 6L 11.2705 | 18 |
| DNF | 46N | B.Cunningham | 20.0744 (6) | 17 | |
| DNF | 8C | D.Elley | 19.6822 (6) | 11 | |
| DNF | 5C | J.Fletcher | 20.2724 (7) | 6 | |
| DNF | 22C | K.Bundy | 21.2772 (2) | 0 | |
| DNF | 99N | T.Lineham | 21.0159 (2) | 12 | |
| DNF | 94C | N.Inns | 30.5408 (1) | 9 |
Last Update 26 July 2021 - 11:59