
Woodford Glen
Results for 28-02-2015
| 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 24C | D.Kerr | 23.5487 (8) | 0.0000 | 0 |
| 2 | 27C | D.Parrett | 23.5161 (8) | 1.4294 | 0 |
| 3 | 4C | D.Cox | 24.1125 (7) | 3.8295 | 0 |
| 4 | 5C | D.Pickles | 23.5348 (7) | 3.8429 | 0 |
| 5 | 221 | S.McNally | 23.7762 (7) | 4.0759 | 0 |
| 6 | 89C | G.Marsden | 23.4189 (8) | 4.5820 | 0 |
| 7 | 13C | G.Hansen | 23.5079 (7) | 5.6038 | 0 |
| 8 | 428 | M.Petersen | 24.0028 (4) | 6.5732 | 0 |
| 9 | 56C | H.Leveridge- | 24.4978 (8) | 12.6276 | 0 |
| 10 | 12C | E.Burnip | 24.4801 (8) | 13.0265 | 0 |
| 11 | 912 | J.Neilson | 24.0112 (6) | 13.5110 | 0 |
| 12 | 7C | G.Redmond | 24.3610 (8) | 13.5723 | 0 |
| 13 | 65C | C.Williams | 24.1336 (8) | 14.0264 | 0 |
| 14 | 14C | C.Dempsey | 24.4077 (7) | 14.6135 | 0 |
| 15 | 42C | S.Parkhill | 24.1361 (7) | 15.1420 | 0 |
| 16 | 59C | A.Johns | 24.3739 (7) | 15.2512 | 0 |
| 17 | 25C | M.King | 24.8770 (7) | 17.2096 | 0 |
| 18 | 9C | J.Trethowan | 25.1915 (7) | 1L 2.5394 | 0 |
| 19 | 46C | K.Cox | 27.0683 (6) | 1L 5.4626 | 0 |
| 20 | 45C | S.Johnston | 26.0228 (7) | 1L 9.5520 | 0 |
| DNF | 21C | D.Hardy | 26.1095 (3) | 0 | |
| DNF | 69C | L.Robertson | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:59