
Woodford Glen
Results for 28-02-2015
| 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 19C | M.Ngatai | 19.3610 (13) | 0.0000 | 19 |
| 2 | 23C | J.Brownlees | 19.9434 (15) | 6.1434 | 18 |
| 3 | 46N | B.Cunningham | 19.9810 (12) | 7.8977 | 17 |
| 4 | 18N | S.Harwood | 19.0247 (11) | 9.3086 | 16 |
| 5 | 861 | R.Boulton | 19.4557 (15) | 9.9456 | 15 |
| 6 | 186 | J.Gray | 19.8710 (14) | 11.4249 | 14 |
| 7 | 85N | D.McKenzie | 19.5235 (15) | 18.0134 | 13 |
| 8 | 99N | T.Lineham | 19.5449 (9) | 1L 1.2163 | 12 |
| 9 | 8C | D.Elley | 20.1353 (11) | 1L 3.7573 | 11 |
| 10 | 44C | P.Ross | 19.7925 (11) | 2L 8.1458 | 10 |
| 11 | 94C | N.Inns | 21.4133 (3) | 2L 14.3496 | 9 |
| 12 | 27C | P.Field | 22.4097 (9) | 4L 2.0607 | 8 |
| 13 | 48N | B.Nicholls | 26.7025 (1) | 4L 2.3947 | 7 |
| 14 | 5C | J.Fletcher | 23.0111 (3) | 5L 7.8098 | 6 |
| DNF | 84N | A.McKenzie | 20.4931 (3) | 0 | |
| DNF | 6N | B.Taylor | 20.6053 (5) | 0 | |
| DNF | 93C | S.Hammond | 0.0000 (0) | 0 | |
| DNF | 10N | A.Bright | 0.0000 (0) | 0 | |
| 19 | 22C | K.Bundy | 0.0000 (0) | 1 |
Last Update 26 July 2021 - 11:59