
Woodford Glen
Results for 14-02-2015
| 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 10G | B.Gooch | 22.6670 (11) | 0.0000 | 67 |
2 | 661 | R.Stewart | 22.7873 (5) | 5.6425 | 51 |
3 | 62C | D.McSherry | 22.5127 (14) | 7.9620 | 68 |
4 | 4C | T.McLenaghan | 23.3401 (10) | 1L 2.1527 | 66 |
5 | 33I | S.Dryden | 22.6345 (10) | 1L 2.4470 | 60 |
6 | 44D | A.Keach | 22.9677 (13) | 1L 17.3778 | 35 |
7 | 63C | S.Jackson | 23.6171 (6) | 2L 4.9442 | 54 |
8 | 16R | T.De Malmanc | 23.1954 (10) | 2L 5.1778 | 49 |
9 | 59R | A.King | 23.6647 (10) | 2L 5.2243 | 60 |
10 | 11D | K.Campbell | 22.4904 (9) | 2L 7.2830 | 56 |
11 | 2NZ | S.Petersen | 24.3132 (3) | 3L 20.3766 | 68 |
12 | 13C | S.Palmer | 24.4665 (8) | 4L 1.8569 | 19 |
13 | 32C | L.Angow | 25.9224 (6) | 5L 11.3333 | 31 |
14 | 61C | T.Earnshaw | 29.5908 (6) | 6L 6.5735 | 37 |
DNF | 27I | P.Knight | 22.9410 (11) | 40 | |
DNF | 1NZ | P.Simon | 25.0171 (8) | 46 | |
DNF | 52D | G.Morris | 23.9600 (5) | 6 | |
DNF | 3NZ | C.Shingleton | 23.5241 (4) | 24 | |
DNF | 92C | R.McSherry | 26.8415 (3) | 32 | |
DNF | 99D | B.Bower | 24.8396 (4) | 27 | |
DNF | 11R | S.De Malmanc | 22.8009 (4) | 26 | |
DNF | 25C | M.Lewis | 25.1002 (4) | 19 | |
DNF | 58R | M.King | 23.4643 (3) | 12 | |
DNS | 33C | D.Garthley | 0.0000 (0) | 36 | |
DNF | 31V | S.Bland | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:59