Woodford Glen
Results for 14-02-2015
| 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 1NZ | P.Simon | 21.5737 (12) | 0.0000 | 46 |
2 | 63C | S.Jackson | 22.3697 (12) | 2.8949 | 30 |
3 | 4C | T.McLenaghan | 22.4923 (12) | 3.2041 | 39 |
4 | 2NZ | S.Petersen | 22.5861 (6) | 12.4673 | 48 |
5 | 27I | P.Knight | 22.4249 (13) | 12.8850 | 40 |
6 | 33I | S.Dryden | 22.5325 (15) | 14.0009 | 34 |
7 | 10G | B.Gooch | 21.9179 (13) | 18.1075 | 37 |
8 | 62C | D.McSherry | 22.0911 (11) | 20.1244 | 40 |
9 | 92C | R.McSherry | 21.8483 (11) | 22.6305 | 32 |
10 | 33C | D.Garthley | 22.8557 (7) | 1L 1.2332 | 36 |
11 | 99D | B.Bower | 22.3556 (12) | 1L 2.0747 | 27 |
12 | 59R | A.King | 22.2691 (12) | 1L 8.4964 | 38 |
13 | 661 | R.Stewart | 22.9499 (8) | 1L 11.9212 | 22 |
14 | 11D | K.Campbell | 22.1222 (12) | 1L 14.2011 | 35 |
15 | 25C | M.Lewis | 22.8080 (12) | 1L 16.0369 | 19 |
16 | 61C | T.Earnshaw | 22.8770 (4) | 3L 9.0887 | 20 |
DNF | 16R | T.De Malmanc | 21.6992 (8) | 1L 9.7945 | 26 |
DNF | 11R | S.De Malmanc | 22.7333 (4) | 16 | |
19 | 13C | S.Palmer | 25.2320 (3) | 2L 13.8647 | 8 |
DNF | 44D | A.Keach | 22.6668 (8) | 10 | |
DNF | 32C | L.Angow | 31.4669 (3) | 4 | |
DNF | 58R | M.King | 29.8378 (1) | 12 | |
DNF | 31V | S.Bland | 31.8775 (1) | 0 | |
DNS | 52D | G.Morris | 0.0000 (0) | 6 | |
DNF | 3NZ | C.Shingleton | 0.0000 (0) | 24 |
Last Update 26 July 2021 - 11:59