
Woodford Glen
Results for 14-02-2015
| 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 16R | T.De Malmanc | 21.4073 (14) | 0.0000 | 26 |
| 2 | 2NZ | S.Petersen | 21.7408 (15) | 1.2195 | 25 |
| 3 | 3NZ | C.Shingleton | 21.6771 (15) | 2.4743 | 24 |
| 4 | 59R | A.King | 22.0992 (10) | 4.4221 | 23 |
| 5 | 11D | K.Campbell | 22.1112 (11) | 7.0896 | 22 |
| 6 | 62C | D.McSherry | 22.1937 (12) | 8.0114 | 21 |
| 7 | 33C | D.Garthley | 21.9475 (12) | 9.9973 | 20 |
| 8 | 27I | P.Knight | 22.3283 (15) | 11.3587 | 19 |
| 9 | 10G | B.Gooch | 21.7463 (15) | 11.7084 | 18 |
| 10 | 11R | S.De Malmanc | 21.8669 (11) | 13.9624 | 17 |
| 11 | 4C | T.McLenaghan | 22.2113 (15) | 14.5097 | 16 |
| 12 | 92C | R.McSherry | 22.0069 (12) | 15.0174 | 15 |
| 13 | 33I | S.Dryden | 22.1337 (9) | 15.0840 | 14 |
| 14 | 58R | M.King | 21.8082 (15) | 17.6381 | 13 |
| 15 | 99D | B.Bower | 22.0810 (15) | 18.8236 | 12 |
| 16 | 44D | A.Keach | 21.8525 (13) | 20.4694 | 11 |
| 17 | 61C | T.Earnshaw | 21.9182 (13) | 22.3413 | 10 |
| 18 | 661 | R.Stewart | 22.2373 (14) | 1L 3.4780 | 9 |
| 19 | 1NZ | P.Simon | 21.3788 (12) | 1L 9.8441 | 8 |
| 20 | 25C | M.Lewis | 22.5860 (14) | 1L 14.1644 | 7 |
| 21 | 52D | G.Morris | 22.6154 (14) | 1L 17.1680 | 6 |
| 22 | 63C | S.Jackson | 23.3877 (8) | 3L 9.0713 | 5 |
| 23 | 32C | L.Angow | 23.8751 (4) | 4L 2.6524 | 4 |
| DNF | 31V | S.Bland | 22.7854 (6) | 0 | |
| DNF | 13C | S.Palmer | 30.8496 (3) | 0 | |
| DNF | 9D | J.Robinson | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:59