
Woodford Glen
Results for 13-02-2015
| 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 33C | D.Garthley | 22.4886 (15) | 0.0000 | 42 |
| 2 | 9D | J.Robinson | 22.2799 (15) | 1.2251 | 43 |
| 3 | 76D | D.Richards | 22.2939 (15) | 8.7104 | 21 |
| 4 | 29I | S.Knight | 22.8362 (10) | 17.2341 | 37 |
| 5 | 99D | B.Bower | 22.7697 (15) | 18.6813 | 37 |
| 6 | 25C | M.Lewis | 22.8389 (13) | 20.8913 | 34 |
| 7 | 147 | B.McKay | 22.6069 (13) | 21.2077 | 29 |
| 8 | 1NZ | P.Simon | 21.9527 (14) | 21.5499 | 38 |
| 9 | 11R | S.De Malmanc | 22.3304 (10) | 26.5643 | 38 |
| 10 | 8N | R.Bowater | 22.1612 (9) | 1L 0.5831 | 14 |
| 11 | 27C | P.Leslie | 22.6850 (10) | 1L 1.1089 | 33 |
| 12 | 21C | D.McNally | 23.1224 (14) | 1L 13.5575 | 23 |
| 13 | 86I | C.Kergozou | 22.8100 (9) | 1L 22.6200 | 20 |
| 14 | 10C | A.Parkhill | 23.1554 (10) | 2L 11.5921 | 20 |
| 15 | 17E | M.Smith | 23.1640 (6) | 3L 4.3607 | 22 |
| 16 | 78C | C.Campbell | 24.1129 (9) | 4L 26.9239 | 8 |
| DNF | 81C | S.Gwatkin | 27.8853 (5) | 8 | |
| DNF | 34Y | P.Angow | 27.1767 (7) | 0 | |
| 19 | 46C | S.Andrew | 30.5419 (2) | 19 | |
| DNF | 98N | N.Soper | 28.1451 (3) | 15 |
Last Update 26 July 2021 - 11:59