
Woodford Glen
Results for 13-02-2015
NZ Streetstock Champs Black or White Coffee Group
NZ Streetstock Champs Green Group | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 16R | T.De Malmanc | 21.9055 (8) | 0.0000 | 46 |
2 | 10G | B.Gooch | 22.2510 (10) | 2.2426 | 43 |
3 | 62C | D.McSherry | 22.4487 (11) | 2.9156 | 39 |
4 | 2NZ | S.Petersen | 22.1937 (11) | 3.8941 | 42 |
5 | 33I | S.Dryden | 22.2809 (13) | 8.7371 | 39 |
6 | 52D | G.Morris | 22.7216 (10) | 14.2299 | 31 |
7 | 22C | B.Schumacher | 23.5135 (12) | 18.8048 | 20 |
8 | 72C | S.Gowans | 23.4186 (10) | 23.8753 | 25 |
9 | 7C | D.Parker | 23.2654 (10) | 1L 0.7880 | 32 |
10 | 98C | C.Miles | 22.9869 (11) | 1L 2.4810 | 22 |
11 | 77N | K.Mooney | 23.4955 (9) | 1L 7.3004 | 29 |
12 | 44C | D.Parks | 23.9921 (9) | 1L 18.8723 | 16 |
13 | 721 | D.Honey | 24.0376 (9) | 1L 24.6286 | 25 |
14 | 269 | L.Massey | 24.1389 (11) | 2L 2.1167 | 20 |
15 | 371 | H.Kirk | 23.0626 (6) | 2L 20.1292 | 28 |
16 | 8I | A.Borthwick | 25.1150 (2) | 3L 2.5091 | 14 |
17 | 47C | T.Harris | 23.8582 (6) | 4L 0.5293 | 14 |
18 | 84C | M.Richards | 25.2124 (2) | 4L 5.6705 | 6 |
DNF | 88N | A.Ficnlay | 23.8687 (6) | 11 | |
DNF | 12D | K.Campbell | 23.8810 (2) | 15 | |
DNF | 82C | G.Jackson | 27.1476 (3) | 5 | |
DNS | 555 | M.Lavender | 0.0000 (0) | 12 |
Last Update 26 July 2021 - 11:59