Woodford Glen
Results for 13-02-2015
| 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 92C | R.McSherry | 22.1060 (9) | 0.0000 | 46 |
2 | 11D | K.Campbell | 22.3517 (12) | 1.0633 | 44 |
3 | 61C | T.Earnshaw | 22.0813 (12) | 1.9334 | 32 |
4 | 4N | G.Ingham | 22.6915 (14) | 9.7193 | 35 |
5 | 77C | C.Schumacher | 22.9929 (10) | 12.5104 | 32 |
6 | 8D | C.Blackler | 22.2106 (8) | 13.1793 | 32 |
7 | 32C | L.Angow | 22.8511 (8) | 13.8376 | 36 |
8 | 3NZ | C.Shingleton | 21.9328 (10) | 14.7623 | 37 |
9 | 59R | A.King | 22.0196 (10) | 15.6846 | 35 |
10 | 7N | T.MacLeod | 22.9779 (8) | 1L 4.9088 | 22 |
11 | 661 | R.Stewart | 22.6399 (11) | 1L 5.7686 | 25 |
12 | 121 | S.McNally | 22.4980 (11) | 1L 6.2720 | 30 |
13 | 45C | R.Massey | 23.6875 (8) | 1L 22.8684 | 20 |
14 | 37I | A.Tuhura | 22.8263 (6) | 2L 19.5320 | 26 |
15 | 88C | M.Reeve | 24.4655 (4) | 3L 11.8862 | 26 |
16 | 621 | A.Clark | 24.8161 (4) | 3L 13.4362 | 14 |
DNF | 49N | M.Edinger | 24.5541 (10) | 3L 21.2896 | 7 |
DNF | 85C | T.Sargent | 24.7982 (8) | 0 | |
19 | 69C | B.Hurst | 25.2935 (2) | 15 | |
DNF | 23C | D.Kennett | 32.5527 (2) | 5 |
Last Update 26 July 2021 - 11:59