
Woodford Glen
Results for 13-02-2015
NZ Streetstock Champs Kiwi Auto Spares Group
NZ Streetstock Champs Brown Group | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 11R | S.De Malmanc | 22.0155 (6) | 0.0000 | 23 |
| 2 | 1NZ | P.Simon | 21.8548 (13) | 1.1957 | 22 |
| 3 | 9D | J.Robinson | 22.1600 (13) | 4.5717 | 21 |
| 4 | 27C | P.Leslie | 22.3431 (8) | 6.0919 | 20 |
| 5 | 33C | D.Garthley | 22.2289 (10) | 12.3644 | 19 |
| 6 | 99D | B.Bower | 22.7345 (12) | 13.7760 | 18 |
| 7 | 29I | S.Knight | 22.6176 (10) | 13.8830 | 17 |
| 8 | 25C | M.Lewis | 22.2154 (12) | 15.2325 | 16 |
| 9 | 98N | N.Soper | 22.3863 (11) | 20.0750 | 15 |
| 10 | 46C | S.Andrew | 23.3566 (15) | 22.3324 | 14 |
| 11 | 17E | M.Smith | 22.9329 (12) | 1L 7.9920 | 13 |
| 12 | 147 | B.McKay | 22.2075 (12) | 1L 8.8423 | 12 |
| 13 | 21C | D.McNally | 23.3111 (12) | 1L 11.3799 | 11 |
| 14 | 10C | A.Parkhill | 23.3392 (7) | 1L 19.2844 | 10 |
| 15 | 86I | C.Kergozou | 22.6488 (5) | 2L 16.3895 | 9 |
| 16 | 81C | S.Gwatkin | 24.2613 (4) | 3L 11.6432 | 8 |
| DNF | 57C | B.McIntosh | 23.4477 (7) | 0 | |
| DNF | 8N | R.Bowater | 23.8543 (5) | 0 | |
| DNF | 34Y | P.Angow | 24.1764 (2) | 0 | |
| DNF | 76D | D.Richards | 22.8419 (2) | 0 | |
| DNF | 78C | C.Campbell | 25.7762 (2) | 0 | |
| DNF | 71C | R.Veevers | 29.2614 (2) | 0 |
Last Update 26 July 2021 - 11:59