
Woodford Glen
Results for 13-02-2015
| 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 16R | T.De Malmanc | 21.7135 (11) | 0.0000 | 23 |
2 | 2NZ | S.Petersen | 22.0561 (9) | 6.8645 | 22 |
3 | 10G | B.Gooch | 22.0849 (6) | 7.3693 | 21 |
4 | 62C | D.McSherry | 22.1701 (15) | 7.9657 | 20 |
5 | 33I | S.Dryden | 22.5887 (9) | 9.0627 | 19 |
6 | 371 | H.Kirk | 22.4615 (12) | 14.2578 | 18 |
7 | 7C | D.Parker | 22.8508 (7) | 18.0375 | 17 |
8 | 77N | K.Mooney | 23.1369 (13) | 1L 0.3308 | 16 |
9 | 12D | K.Campbell | 22.8369 (13) | 1L 1.7954 | 15 |
11 | 52D | G.Morris | 22.4831 (10) | 1L 3.9488 | 13 |
12 | 555 | M.Lavender | 22.5851 (10) | 1L 9.4183 | 12 |
13 | 88N | A.Ficnlay | 23.7020 (11) | 1L 11.8220 | 11 |
14 | 269 | L.Massey | 23.9707 (7) | 1L 20.9428 | 10 |
15 | 72C | S.Gowans | 23.9202 (7) | 2L 1.7073 | 9 |
16 | 98C | C.Miles | 23.4122 (7) | 2L 4.2343 | 8 |
17 | 47C | T.Harris | 23.9395 (10) | 2L 21.9451 | 7 |
18 | 8I | A.Borthwick | 24.5763 (6) | 4L 40.9890 | 6 |
20 | 44C | D.Parks | 30.7184 (5) | 5L 23.5534 | 4 |
21 | 22C | B.Schumacher | 34.9655 (3) | 6L 16.1256 | 3 |
DNF | 84C | M.Richards | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:59