
Woodford Glen
Results for 25-10-2014
Yukon Diesel Services A-Grade and Saloons
A-Grade Saloons, Saloons | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 28C | S.Petersen | 18.6404 (6) | 0.0000 | 25 |
| 2 | 4C | B.Scott | 18.9879 (3) | 3.4050 | 27 |
| 3 | 10C | D.McClimont | 18.8572 (3) | 4.9787 | 30 |
| 4 | 45C | C.Laby | 19.2780 (5) | 8.0028 | 19 |
| 5 | 88C | T.McBride | 18.9052 (8) | 8.5943 | 25 |
| 6 | 54C | R.Marsden | 18.6599 (3) | 9.1043 | 30 |
| 7 | 86C | D.Filius | 19.6285 (8) | 9.3704 | 23 |
| 8 | 47C | S.Scott | 19.4496 (6) | 10.4733 | 8 |
| DNS | 37C | L.Morris | 0.0000 (0) | 3 | |
| DNS | 41C | G.Cornish | 0.0000 (0) | 14 | |
| DNS | 69C | A.Postlethwa | 0.0000 (0) | 5 | |
| DNS | 78C | C.Miles | 0.0000 (0) | 14 |
Last Update 26 July 2021 - 11:59