
Woodford Glen
Results for 25-10-2014
Mobile Food Special Events Ministocks
Ministocks | 6 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 24C | D.Kerr | 22.6049 (6) | 0.0000 | 38 |
| 2 | 221 | S.McNally | 22.3068 (5) | 0.2575 | 33 |
| 3 | 13C | G.Hansen | 22.5175 (6) | 2.7984 | 35 |
| 4 | 84C | G.Marsden | 22.5253 (6) | 3.0631 | 32 |
| 5 | 5C | D.Pickles | 23.3411 (5) | 4.5913 | 28 |
| 6 | 99C | P.Ashley | 23.6523 (5) | 6.7793 | 20 |
| 7 | 4C | D.Cox | 23.1795 (5) | 7.1187 | 30 |
| 8 | 59C | A.Johns | 23.3777 (5) | 7.2869 | 26 |
| 9 | 14C | C.Dempsey | 23.4288 (6) | 8.0328 | 20 |
| 10 | 46C | J.Neilson | 23.3425 (6) | 8.2607 | 10 |
| 11 | 56C | H.Leveridge- | 23.3930 (4) | 8.8570 | 21 |
| 12 | 64C | B.Neilson | 24.1463 (5) | 9.5407 | 18 |
| 13 | 25C | M.King | 23.8549 (6) | 10.6426 | 12 |
| 14 | 69C | L.Robertson | 24.0149 (5) | 12.7363 | 14 |
| 15 | 79C | N.Dempsey | 24.2444 (6) | 13.3283 | 16 |
| 16 | 21C | D.Hardy | 24.7044 (5) | 15.8755 | 8 |
| DNF | 77C | T.Robson | 24.4952 (4) | 7 |
Last Update 26 July 2021 - 11:59