
Woodford Glen
Results for 25-10-2014
Royce Clive Engineering A-Grade Saloons
A-Grade Saloons, Saloons | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 10C | D.McClimont | 18.5258 (7) | 0.0000 | 20 |
| 2 | 54C | R.Marsden | 17.9188 (8) | 1.9166 | 23 |
| 3 | 4C | B.Scott | 18.7801 (4) | 2.9522 | 16 |
| 4 | 28C | S.Petersen | 18.6739 (8) | 4.9489 | 13 |
| 5 | 88C | T.McBride | 18.1331 (8) | 5.8720 | 17 |
| 6 | 78C | C.Miles | 18.9950 (4) | 8.4160 | 14 |
| 7 | 86C | D.Filius | 19.2259 (4) | 8.9293 | 17 |
| 8 | 45C | C.Laby | 18.7531 (4) | 9.5813 | 10 |
| 9 | 41C | G.Cornish | 18.8836 (6) | 11.4992 | 14 |
| DNS | 37C | L.Morris | 0.0000 (0) | 3 | |
| DNF | 69C | A.Postlethwa | 0.0000 (0) | 4 | |
| DNF | 47C | S.Scott | 0.0000 (0) | 2 |
Last Update 26 July 2021 - 11:59