
Woodford Glen
Results for 25-10-2014
Brown Paterson Panel Beaters A-Grade Saloons and Saloons
A-Grade Saloons, Saloons | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 54C | R.Marsden | 17.7353 (7) | 0.0000 | 12 |
| 2 | 86C | D.Filius | 19.8455 (7) | 9.4078 | 11 |
| 3 | 41C | G.Cornish | 19.3768 (7) | 9.9169 | 10 |
| 4 | 88C | T.McBride | 18.4693 (6) | 9.9278 | 9 |
| 5 | 10C | D.McClimont | 18.5502 (8) | 11.5582 | 8 |
| 6 | 78C | C.Miles | 19.0736 (8) | 15.4609 | 7 |
| 7 | 4C | B.Scott | 19.0208 (8) | 16.0789 | 6 |
| 8 | 45C | C.Laby | 19.5937 (7) | 16.8522 | 5 |
| 9 | 28C | S.Petersen | 19.1609 (8) | 16.9275 | 4 |
| 10 | 37C | L.Morris | 19.9778 (8) | 19.0688 | 3 |
| 11 | 69C | A.Postlethwa | 20.6309 (3) | 20.5870 | 2 |
| 12 | 47C | S.Scott | 20.3022 (7) | 1L 4.3480 | 1 |
| 13 | 23C | D.Kennett | 28.3740 (7) | 1L 5.8243 | 0 |
| 14 | 269 | C.Massey | 25.3658 (3) | 0 | |
| 15 | 22C | B.Schumacher | 37.0254 (3) | 2L 19.4492 | 0 |
| 16 | 92C | R.McSherry | 35.6314 (3) | 0 | |
| 17 | 78C | C.Campbell | 30.0462 (3) | 3L 34.3246 | 0 |
| 18 | 27C | P.Leslie | 29.0276 (4) | 0 | |
| 19 | 36C | N.Thomas | 45.4857 (3) | 0 | |
| 20 | 46C | S.Andrew | 51.2867 (1) | 0 | |
| 21 | 54C | K.Aldridge | 0.0000 (0) | 0 | |
| 22 | 7C | D.Parker | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:59