
Woodford Glen
Results for 04-04-2014
A Grades and Saloons - Blakely Construction
A Grade's and Saloons | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 17C | J.Lovelady | 17.7663 (7) | 0.0000 | 25 |
| 2 | 11C | J.Phillips | 18.4190 (3) | 2.2954 | 15 |
| 3 | 18C | G.Bardsley | 18.1968 (3) | 3.4485 | 20 |
| 4 | 54C | R.Marsden | 18.1753 (6) | 4.8812 | 22 |
| 5 | 89C | M.Allan | 18.7277 (6) | 7.7194 | 14 |
| 6 | 88C | T.McBride | 18.9156 (5) | 9.5303 | 13 |
| 7 | 37C | L.Morris | 19.2659 (7) | 12.9740 | 9 |
| 8 | 86C | D.Filius | 19.8489 (7) | 14.4147 | 6 |
| DNF | 96C | G.Duff | 19.5948 (2) | 11 |
Last Update 26 July 2021 - 11:59