
Woodford Glen
Results for 04-04-2014
A Grades and Saloons - Royce Clive Engineering
A Grade's and Saloons | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 96C | G.Duff | 18.1207 (4) | 0.0000 | 9 |
| 2 | 17C | J.Lovelady | 17.4815 (5) | 0.0566 | 8 |
| 3 | 54C | R.Marsden | 17.6096 (3) | 0.2954 | 7 |
| 4 | 18C | G.Bardsley | 17.9981 (6) | 6.8077 | 6 |
| 5 | 89C | M.Allan | 18.7888 (6) | 7.6593 | 5 |
| 6 | 11C | J.Phillips | 18.7712 (8) | 10.2175 | 4 |
| 7 | 88C | T.McBride | 18.2367 (7) | 10.5973 | 3 |
| 8 | 86C | D.Filius | 19.5094 (3) | 12.9258 | 2 |
| 9 | 37C | L.Morris | 19.2429 (7) | 13.4977 | 1 |
Last Update 26 July 2021 - 11:59