
Woodford Glen
Results for 29-03-2014
Battle of the Stocks Heat 4 - Kiwi Auto Spares
Battle of the Stocks | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 135 | S.Hewson | 18.9041 (11) | 0.0000 | 0 |
| 2 | 2NZ | J.Dare | 18.6882 (7) | 3.8472 | 0 |
| 3 | 58P | P.Bengston | 18.5749 (13) | 4.6936 | 0 |
| 4 | 48N | B.Nicholls | 18.8910 (10) | 5.7457 | 0 |
| 5 | 89W | D.Robertson | 18.6201 (12) | 6.2904 | 0 |
| 6 | 282 | P.Ogle | 18.8981 (10) | 7.1890 | 0 |
| 7 | 19C | M.Ngatai | 18.9191 (13) | 7.3984 | 0 |
| 8 | 186 | J.Gray | 19.0772 (10) | 9.5106 | 0 |
| 9 | 23R | L.Ashton | 18.8551 (11) | 9.8460 | 0 |
| 10 | 46N | B.Cunningham | 19.0738 (9) | 10.1264 | 0 |
| 11 | 3NZ | G.Barr | 19.2336 (8) | 11.1800 | 0 |
| 12 | 7N | C.Boote | 18.8272 (9) | 11.2172 | 0 |
| 13 | 18N | S.Harwood | 18.9679 (14) | 12.2255 | 0 |
| 14 | 31P | A.McCabe | 19.0780 (14) | 12.8884 | 0 |
| 15 | 591 | W.Hemi | 19.1133 (8) | 14.9770 | 0 |
| 16 | 62P | A.Joblin | 19.1305 (10) | 16.1975 | 0 |
| 17 | 37B | G.Foley | 19.4010 (14) | 17.6032 | 0 |
| 18 | 861 | R.Boulton | 19.0608 (15) | 18.2930 | 0 |
| 19 | 15V | K.Heibner | 19.1173 (8) | 1L 4.6097 | 0 |
| 20 | 7C | N.Frew | 19.7328 (6) | 1L 8.1693 | 0 |
| 21 | 11A | C.Hodge | 20.1061 (6) | 1L 19.8949 | 0 |
| 22 | 34C | P.West | 19.1660 (12) | 1L 25.1509 | 0 |
| 23 | 74N | I.Clayworth | 19.8298 (11) | 2L 1.2248 | 0 |
| 24 | 27C | P.Field | 24.1059 (10) | 4L 11.6686 | 0 |
| DNF | 53P | K.Roberts | 20.0576 (9) | 0 | |
| DNF | 81C | T.Mason | 20.6464 (3) | 0 | |
| DNF | 46W | A.Levien | 20.9061 (3) | 0 | |
| 28 | 4C | K.Wilson | 26.5524 (1) | 0 | |
| DNF | 77C | R.McWhirter | 27.7577 (1) | 0 | |
| DNF | 9C | J.Hamilton | 28.1370 (1) | 0 |
Last Update 26 July 2021 - 11:59