
Woodford Glen
Results for 28-03-2014
Battle of the Stocks Heat 3 - HydroTech Drainage
Battle of the Stocks | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 18N | S.Harwood | 19.0421 (9) | 0.0000 | 0 |
| 2 | 52P | S.Joblin | 18.9861 (8) | 1.8432 | 0 |
| 3 | 135 | S.Hewson | 19.0387 (10) | 3.2886 | 0 |
| 4 | 58P | P.Bengston | 19.1928 (6) | 4.4481 | 0 |
| 5 | 23R | L.Ashton | 19.3399 (9) | 5.6862 | 0 |
| 6 | 19C | M.Ngatai | 18.9303 (10) | 7.3112 | 0 |
| 7 | 15V | K.Heibner | 19.1236 (11) | 7.5633 | 0 |
| 8 | 2NZ | J.Dare | 18.8402 (10) | 7.7085 | 0 |
| 9 | 89M | D.Robertson | 19.0136 (11) | 7.7680 | 0 |
| 10 | 62P | A.Joblin | 18.9891 (11) | 9.5971 | 0 |
| 11 | 282 | P.Ogle | 19.2151 (7) | 13.0204 | 0 |
| 12 | 186 | J.Gray | 19.2259 (7) | 14.6121 | 0 |
| 13 | 3NZ | G.Barr | 19.4097 (14) | 19.4392 | 0 |
| 14 | 48N | B.Nicholls | 19.1891 (8) | 1L 2.9377 | 0 |
| 15 | 46W | A.Levien | 19.3672 (10) | 1L 3.2458 | 0 |
| 16 | 11A | C.Hodge | 20.1226 (9) | 1L 6.2408 | 0 |
| 17 | 53P | K.Roberts | 20.1282 (11) | 1L 6.8724 | 0 |
| 18 | 74N | I.Clayworth | 20.3181 (8) | 1L 8.1839 | 0 |
| 19 | 37B | G.Foley | 19.6401 (7) | 1L 8.6845 | 0 |
| 20 | 77C | R.McWhirter | 20.3591 (13) | 1L 13.6349 | 0 |
| 21 | 7N | C.Boote | 19.0893 (6) | 1L 14.0997 | 0 |
| 22 | 31P | A.McCabe | 19.3220 (10) | 1L 15.2562 | 0 |
| 23 | 7C | N.Frew | 19.7906 (9) | 1L 19.7652 | 0 |
| 24 | 27C | P.Field | 23.1492 (5) | 2L 20.1324 | 0 |
| DNF | 81C | T.Mason | 21.5426 (8) | 0 | |
| DNF | 46N | B.Cunningham | 19.5419 (7) | 0 | |
| DNF | 34C | P.West | 20.8423 (2) | 0 | |
| 28 | 591 | W.Hemi | 0.0000 (0) | 0 | |
| DNF | 4C | K.Wilson | 0.0000 (0) | 0 | |
| DNF | 6C | G.Brosnahan | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:59