
Woodford Glen
Results for 28-03-2014
Battle of the Stocks Heat 2 - Smith Dealers
Battle of the Stocks | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 135 | S.Hewson | 18.8400 (12) | 0.0000 | 0 |
| 2 | 2NZ | J.Dare | 18.8912 (10) | 7.0916 | 0 |
| 3 | 37B | G.Foley | 19.2173 (5) | 12.7150 | 0 |
| 4 | 89M | D.Robertson | 19.1143 (10) | 15.0623 | 0 |
| 5 | 186 | J.Gray | 19.2696 (5) | 15.1972 | 0 |
| 6 | 282 | P.Ogle | 18.9182 (7) | 17.1473 | 0 |
| 7 | 591 | W.Hemi | 18.9465 (7) | 17.5773 | 0 |
| 8 | 31P | A.McCabe | 19.7292 (5) | 18.9469 | 0 |
| 9 | 34C | P.West | 19.3168 (5) | 19.1037 | 0 |
| 10 | 19C | M.Ngatai | 18.9273 (13) | 1L 0.7152 | 0 |
| 11 | 46W | A.Levien | 19.2170 (7) | 1L 3.5559 | 0 |
| 12 | 62P | A.Joblin | 18.9678 (9) | 1L 3.6985 | 0 |
| 13 | 52P | S.Joblin | 18.8710 (7) | 1L 4.4080 | 0 |
| 14 | 7N | C.Boote | 19.3599 (4) | 1L 5.2248 | 0 |
| 15 | 46N | B.Cunningham | 19.4567 (14) | 1L 5.4557 | 0 |
| 16 | 18N | S.Harwood | 19.3243 (9) | 1L 6.7272 | 0 |
| 17 | 15V | K.Heibner | 19.5112 (4) | 1L 6.8509 | 0 |
| 18 | 23R | L.Ashton | 19.3843 (13) | 1L 7.2409 | 0 |
| 19 | 11A | C.Hodge | 19.7529 (11) | 1L 13.3364 | 0 |
| 20 | 81C | T.Mason | 19.7918 (5) | 1L 15.8918 | 0 |
| 21 | 77C | R.McWhirter | 20.1673 (13) | 1L 20.4472 | 0 |
| 22 | 7C | N.Frew | 20.0291 (12) | 2L 6.1778 | 0 |
| 23 | 6C | G.Brosnahan | 20.0469 (4) | 2L 17.8070 | 0 |
| 24 | 27C | P.Field | 23.2786 (2) | 3L 22.6491 | 0 |
| 25 | 74N | I.Clayworth | 20.0744 (10) | 4L 14.8089 | 0 |
| DNF | 48N | B.Nicholls | 19.3272 (5) | 0 | |
| DNF | 3NZ | G.Barr | 19.3484 (7) | 0 | |
| 28 | 9C | J.Hamilton | 19.2931 (7) | 0 | |
| DNF | 861 | R.Boulton | 19.8127 (3) | 0 | |
| DNF | 58P | P.Bengston | 20.7365 (2) | 0 | |
| DNF | 53P | K.Roberts | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:58