
Woodford Glen
Results for 28-03-2014
Battle of the Stocks Heat 1 - Cruiser Caravans
Battle of the Stocks | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 58P | P.Bengston | 18.7293 (4) | 0.0000 | 0 |
| 2 | 7N | C.Boote | 18.6353 (10) | 1.6450 | 0 |
| 3 | 19C | M.Ngatai | 18.8288 (10) | 2.5365 | 0 |
| 4 | 52P | S.Joblin | 18.7888 (12) | 3.3276 | 0 |
| 5 | 135 | S.Hewson | 18.7668 (6) | 5.0352 | 0 |
| 6 | 282 | P.Ogle | 18.7997 (6) | 5.3062 | 0 |
| 7 | 62P | A.Joblin | 19.1380 (6) | 8.8234 | 0 |
| 8 | 89M | S.Jablin | 18.9496 (8) | 10.0535 | 0 |
| 9 | 18N | S.Harwood | 19.0119 (8) | 10.1614 | 0 |
| 10 | 46N | B.Cunningham | 19.1783 (13) | 10.6002 | 0 |
| 11 | 3NZ | G.Barr | 19.2538 (7) | 10.9767 | 0 |
| 12 | 186 | J.Gray | 19.0815 (8) | 11.3020 | 0 |
| 13 | 2NZ | J.Dare | 18.9125 (14) | 12.1511 | 0 |
| 14 | 861 | R.Boulton | 19.1825 (15) | 13.1778 | 0 |
| 15 | 9C | J.Hamilton | 19.3872 (14) | 16.7017 | 0 |
| 16 | 23R | L.Ashton | 19.2978 (8) | 19.9191 | 0 |
| 17 | 31P | A.McCabe | 19.8855 (7) | 1L 1.0446 | 0 |
| 18 | 15V | K.Heibner | 19.8552 (11) | 1L 1.5534 | 0 |
| 19 | 591 | W.Hemi | 18.9117 (5) | 1L 1.7076 | 0 |
| 20 | 11A | C.Hodge | 19.2643 (7) | 1L 3.2278 | 0 |
| 21 | 74N | I.Clayworth | 19.5525 (11) | 1L 5.7820 | 0 |
| 22 | 46W | A.Levien | 19.2673 (4) | 1L 6.0661 | 0 |
| 23 | 37B | G.Foley | 19.5101 (12) | 1L 7.7684 | 0 |
| 24 | 6C | G.Brosnahan | 19.5958 (11) | 1L 11.1029 | 0 |
| 25 | 81C | T.Mason | 19.6226 (6) | 1L 22.6749 | 0 |
| 26 | 7C | N.Frew | 19.8453 (4) | 2L 3.1834 | 0 |
| 27 | 53P | K.Roberts | 19.8571 (11) | 2L 15.1380 | 0 |
| 28 | 77C | R.McWhirter | 20.3897 (6) | 2L 20.5957 | 0 |
| 29 | 48N | B.Nicholls | 18.9489 (6) | 3L 21.3069 | 0 |
| 30 | 27C | P.Field | 23.9344 (2) | 5L 6.5447 | 0 |
| DNF | 4C | K.Wilson | 21.6827 (2) | 0 |
Last Update 26 July 2021 - 11:58