
Woodford Glen
Results for 28-03-2014
A Grades and Saloons - Challenge Waimak
A Grade's and Saloons | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 11C | J.Phillips | 18.2456 (5) | 0.0000 | 0 |
| 2 | 17C | J.Lovelady | 17.6815 (5) | 0.3812 | 0 |
| 3 | 96C | G.Duff | 18.2258 (5) | 1.0243 | 0 |
| 4 | 66C | P.Smythe | 18.3809 (6) | 1.6329 | 0 |
| 5 | 88C | T.McBride | 18.4416 (7) | 2.1925 | 0 |
| 6 | 54C | R.Marsden | 18.1167 (8) | 2.9092 | 0 |
| 7 | 10C | D.McClimont | 18.2507 (5) | 3.2699 | 0 |
| 8 | 18C | G.Bardsley | 18.2879 (7) | 3.4890 | 0 |
| 9 | 37C | L.Morris | 18.6554 (6) | 6.3737 | 0 |
| 10 | 89C | M.Allan | 18.7631 (8) | 10.3789 | 0 |
| 11 | 86C | D.Filius | 19.4818 (8) | 11.6356 | 0 |
| DNF | 289 | B.Leigh | 19.2165 (3) | 0 |
Last Update 26 July 2021 - 11:58