Woodford Glen
Results for 01-03-2014
Royce Clive Engineering StreetStock State of Origin Final
StreetStock State of Origin | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 65C | J.Carroll | 21.6540 (10) | 0.0000 | 0 |
2 | 8I | A.Borthwick | 22.3520 (4) | 8.6009 | 10 |
3 | 21I | T.Nelson | 21.7978 (8) | 1L 12.2512 | 0 |
4 | 64C | R.McSherry | 22.7965 (4) | 2L 3.4833 | 0 |
5 | 66C | S.Chapman | 22.5355 (6) | 2L 3.5314 | 100 |
DNF | 38I | N.Molly | 23.5274 (2) | 0 | |
DNF | 61C | T.Earnshaw | 23.4806 (4) | 20 | |
DNF | 29I | S.Knight | 24.5243 (4) | 5 | |
DNF | 63C | S.Jackson | 24.5800 (2) | 30 | |
10 | 121 | D.McNally | 22.9399 (3) | 15 | |
DNF | 22I | D.Black | 26.7494 (2) | 0 |
Last Update 26 July 2021 - 11:58