
Woodford Glen
Results for 01-03-2014
Brown Paterson A Grades and Saloons
A Grade's and Saloons | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 17C | J.Lovelady | 17.7521 (7) | 0.0000 | 0 |
| 2 | 54C | R.Marsden | 18.0818 (7) | 1.4805 | 0 |
| 3 | 96C | G.Duff | 18.3379 (5) | 3.6743 | 0 |
| 4 | 66C | P.Smythe | 18.7650 (8) | 7.0694 | 0 |
| 5 | 88C | T.McBride | 18.7371 (5) | 9.5103 | 0 |
| 6 | 71C | W.Woodhouse | 17.8367 (5) | 9.8912 | 0 |
| 7 | 11C | J.Phillips | 19.0717 (5) | 10.1646 | 0 |
| 8 | 37C | M.Grocott | 19.4958 (7) | 14.6142 | 0 |
| 9 | 86C | D.Filius | 20.5807 (3) | 1L 0.0416 | 0 |
| 10 | 89C | M.Allan | 19.8528 (5) | 1L 0.5899 | 0 |
Last Update 26 July 2021 - 11:58