
Woodford Glen
Results for 15-02-2014
Trenchless Services A Grades and Saloons Heat 3
A Grade's and Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 72T | P.Schouten | 18.0655 (3) | 0.0000 | 40 |
| 2 | 18C | G.Bardsley | 18.0663 (4) | 0.3844 | 31 |
| 3 | 96C | G.Duff | 18.2939 (2) | 1.5178 | 25 |
| 4 | 5C | W.Whittlesto | 18.6631 (7) | 1.9695 | 30 |
| 5 | 10C | D.McClimont | 18.6706 (5) | 2.8808 | 34 |
| 6 | 86C | D.Filius | 19.5014 (5) | 5.2625 | 19 |
| 7 | 89C | M.Allan | 19.3032 (5) | 5.3315 | 16 |
| 8 | 11C | J.Phillips | 18.4223 (4) | 5.5877 | 27 |
| 9 | 9E | C.Cornelius | 19.4930 (7) | 6.3339 | 15 |
| DNF | 17C | J.Lovelady | 18.3948 (5) | 33 | |
| DNF | 88C | T.McBride | 18.4800 (5) | 15 | |
| DNF | 37C | L.Morris | 19.3989 (4) | 12 | |
| DNS | 44C | C.Petrie | 0.0000 (0) | 7 | |
| DNS | 66C | P.Smythe | 0.0000 (0) | 3 |
Last Update 26 July 2021 - 11:58