Woodford Glen
Results for 01-02-2014
Complete Tyre and Auto Streetstocks Heat 3
Streetstocks | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 1NZ | P.Simone | 21.4542 (11) | 0.0000 | 42 |
2 | 79C | J.Robinson | 22.3051 (13) | 4.7904 | 48 |
3 | 2NZ | S.Peterson | 21.8152 (14) | 4.9670 | 43 |
4 | 4C | T.McClenagha | 22.5577 (12) | 7.9204 | 18 |
5 | 62C | D.McSherry | 21.9702 (10) | 8.3784 | 53 |
6 | 68C | B.Cable | 22.7393 (9) | 23.9023 | 40 |
7 | 47C | T.Harris | 23.1242 (10) | 1L 3.7260 | 36 |
8 | 15C | J.Prendergas | 24.8875 (10) | 2L 29.4153 | 35 |
9 | 23C | D.Kennett | 25.8824 (2) | 3L 13.3600 | 20 |
10 | 23C | D.Kennett | 25.8824 (2) | 3L 13.3600 | 19 |
11 | 46C | S.Andrew | 23.3728 (10) | 5L 5.4243 | 21 |
12 | 54C | K.Aldridge | 26.6259 (2) | 6L 13.8253 | 41 |
13 | 36C | N.Thomas | 40.5218 (6) | 7L 31.4355 | 33 |
DNF | 19C | C.Leigh | 23.1515 (9) | 13 | |
DNF | 32C | L.Angow | 23.3660 (8) | 13 | |
DNF | 8C | C.Robertson | 22.3510 (5) | 29 | |
DNF | 61C | T.Earnshaw | 27.7945 (1) | 39 | |
DNS | 21C | D.McNally | 0.0000 (0) | 14 | |
DNS | 55C | K.Anderson | 0.0000 (0) | 18 | |
DNS | 89C | D.LeCompte | 0.0000 (0) | 8 | |
DNS | 92C | R.McSherry | 0.0000 (0) | 19 |
Last Update 26 July 2021 - 11:58