
Woodford Glen
Results for 18-01-2014
ZM South Island Stockcars Best of the Rest
South Island Stockcars AmPro Group | 7 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 49V | D.Gubb | 23.0397 (7) | 0.0000 | 45 |
| 2 | 5C | D.Pickles | 22.8602 (6) | 0.7462 | 38 |
| 3 | 24C | D.Kerr | 22.5317 (7) | 2.2073 | 61 |
| 4 | 69C | A.Johns | 23.2418 (6) | 3.6986 | 33 |
| 5 | 99C | P.Ashley | 22.9576 (6) | 4.2447 | 40 |
| 6 | 17C | J.Baughn | 23.3099 (5) | 4.3182 | 53 |
| 7 | 12C | E.Burnip | 23.1467 (6) | 4.5829 | 31 |
| 8 | 27C | J.Parrett | 23.1957 (6) | 6.1517 | 24 |
| 9 | 65C | C.Williams | 24.1210 (7) | 13.6391 | 17 |
| 10 | 58C | D.Neil | 23.6355 (7) | 14.3992 | 16 |
| 11 | 25C | M.King | 25.0562 (6) | 19.4076 | 15 |
| DNF | 77C | T.Robson | 23.9333 (4) | 43 | |
| DNF | 47G | K.Browning | 31.7883 (1) | 45 |
Last Update 26 July 2021 - 11:58