Woodford Glen
Results for 18-01-2014
Complete Tyre Auto Streetstocks
Streetstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 86C | S.Chapman | 22.2743 (10) | 0.0000 | 0 |
2 | 68C | B.Cable | 23.4375 (5) | 0.8379 | 0 |
3 | 28C | S.Petersen | 23.0959 (8) | 1.1839 | 0 |
4 | 46C | S.Andrew | 23.5451 (9) | 5.8486 | 0 |
5 | 63C | S.Jackson | 23.3256 (9) | 7.2260 | 0 |
6 | 55C | K.Skurr | 22.9256 (9) | 10.9108 | 0 |
7 | 9C | J.Robinson | 22.0853 (7) | 11.2265 | 0 |
8 | 88C | M.Reeve | 23.9838 (9) | 20.3136 | 0 |
9 | 23C | D.Kennett | 25.1547 (9) | 21.5321 | 0 |
10 | 62C | D.McSherry | 23.1017 (9) | 22.4245 | 0 |
11 | 89C | D.LeCompte | 25.4726 (6) | 1L 7.0587 | 0 |
DNF | 7C | D.Parker | 23.9077 (9) | 18.6290 | 0 |
DNF | 15C | J.Prendergas | 26.2467 (3) | 0 | |
DNF | 82C | G.Jackson | 43.2971 (1) | 0 | |
DNF | 71C | R.Veveers | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:58