
Woodford Glen
Results for 18-01-2014
Silvester V8 Ministocks
Ministocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 9GM | V.Spafford P | 21.8170 (8) | 0.0000 | 42 |
| 2 | 24C | D.Kerr | 21.9615 (7) | 1.3793 | 42 |
| 3 | 49V | D.Gubb | 22.2644 (8) | 5.2173 | 23 |
| 4 | 13C | G.Hansen | 22.0905 (6) | 6.3015 | 28 |
| 5 | 69C | A.Johns | 22.4418 (7) | 6.4938 | 36 |
| 6 | 92C | C.Evans | 22.5393 (8) | 7.1401 | 34 |
| 7 | 99C | P.Ashley | 22.3692 (10) | 7.8761 | 28 |
| 8 | 17C | J.Baughn | 22.4818 (7) | 10.6554 | 34 |
| 9 | 77C | T.Robson | 22.8774 (9) | 10.6974 | 30 |
| 10 | 5C | D.Pickles | 22.6454 (3) | 11.1514 | 23 |
| 11 | 47G | K.Browning | 22.7508 (10) | 11.6897 | 27 |
| 12 | 221 | S.McNally | 22.5691 (7) | 12.2741 | 25 |
| 13 | 27C | J.Parrett | 22.6273 (3) | 12.6504 | 23 |
| 14 | 12C | E.Burnip | 23.0524 (4) | 15.5110 | 20 |
| 15 | 7C | W.Pitcher | 22.4347 (6) | 18.4099 | 16 |
| 16 | 65C | C.Williams | 23.5041 (5) | 20.0206 | 7 |
| 17 | 55C | P.Robson | 23.6497 (5) | 20.7441 | 13 |
| 18 | 95C | N.Schorder | 23.6973 (9) | 23.9675 | 11 |
| 19 | 58C | D.Neil | 24.8155 (4) | 1L 5.6259 | 8 |
| 20 | 25C | M.King | 25.2239 (5) | 1L 9.5540 | 8 |
Last Update 26 July 2021 - 11:58