
Woodford Glen
Results for 18-01-2014
Christchurch Glass Ministocks
Ministocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 24C | D.Kerr | 22.2481 (7) | 0.0000 | 21 |
| 2 | 9GM | V.Spafford P | 22.2387 (10) | 0.3205 | 20 |
| 3 | 17C | J.Baughn | 22.7097 (9) | 3.2537 | 19 |
| 4 | 69C | A.Johns | 22.4776 (9) | 3.6670 | 18 |
| 5 | 92C | C.Evans | 22.9490 (7) | 4.2469 | 17 |
| 6 | 77C | T.Robson | 23.4046 (10) | 5.5523 | 16 |
| 7 | 47G | K.Browning | 23.1996 (10) | 5.6897 | 15 |
| 8 | 221 | S.McNally | 23.4656 (10) | 5.7255 | 14 |
| 9 | 27C | J.Parrett | 22.9781 (7) | 6.8567 | 13 |
| 10 | 99C | P.Ashley | 22.8348 (8) | 8.7073 | 12 |
| 11 | 12C | E.Burnip | 23.3812 (7) | 9.9611 | 11 |
| 12 | 5C | D.Pickles | 23.0554 (6) | 15.3969 | 10 |
| 13 | 13C | G.Hansen | 23.2170 (9) | 17.6763 | 9 |
| 14 | 7C | W.Pitcher | 22.9304 (10) | 20.7284 | 8 |
| 15 | 55C | P.Robson | 24.3826 (8) | 1L 0.8185 | 7 |
| 16 | 95C | N.Schorder | 25.0118 (6) | 1L 4.1827 | 6 |
| 17 | 25C | M.King | 25.1322 (9) | 1L 8.0825 | 5 |
| 18 | 58C | D.Neil | 24.9953 (9) | 1L 8.7577 | 4 |
| 19 | 49V | D.Gubb | 24.8701 (8) | 1L 17.9578 | 3 |
| DNF | 65C | C.Williams | 2:17.0708 (1) | 0 | |
| DNF | 21C | D.Hardy | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:58