
Woodford Glen
Results for 18-01-2014
All Cars Auto Dismantlers South Island Stockcars AmPro Group
Heat 1
South Island Stockcars AmPro Group | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 107 | C.Cameron | 21.1718 (12) | 0.0000 | 23 |
| 2 | 66C | T.Wilson | 21.3527 (10) | 2.4250 | 22 |
| 3 | 24C | I.McPhail | 20.9509 (14) | 2.6385 | 21 |
| 4 | 65C | D.McClure | 21.5487 (14) | 5.6747 | 20 |
| 5 | 84I | M.Taylor | 21.0650 (15) | 6.0880 | 19 |
| 6 | 4C | L.Jennings | 21.6780 (12) | 7.6976 | 18 |
| 7 | 59C | K.Page | 21.3592 (15) | 7.9543 | 17 |
| 8 | 44C | T.Ross | 21.6577 (9) | 8.6753 | 16 |
| 9 | 21C | S.Bell | 20.9659 (11) | 8.8563 | 15 |
| 10 | 72C | N.Gowans | 21.2731 (14) | 10.8031 | 14 |
| 11 | 98C | E.Ross | 21.3399 (10) | 15.7418 | 13 |
| 12 | 51C | M.Pluck | 21.8539 (10) | 16.2851 | 12 |
| 13 | 34C | D.Cross | 21.3642 (10) | 16.3762 | 11 |
| 14 | 13C | K.Annan | 21.6310 (11) | 19.5477 | 10 |
| 15 | 95N | A.Evans | 22.0912 (12) | 1L 0.0435 | 9 |
| 16 | 5GM | S.Connor | 21.5245 (13) | 1L 1.7995 | 8 |
| 17 | 8T | D.Mulvena | 21.9249 (8) | 1L 3.4968 | 7 |
| 18 | 469 | G.Marshall | 22.4611 (13) | 1L 7.8504 | 6 |
| 19 | 542 | J.McClelland | 1.0833 (2) | 2L 3.4968 | 5 |
| DNF | 799 | D.Baldwin | 23.2903 (4) | 0 | |
| DNF | 687 | H.Smith | 22.6332 (5) | 0 |
Last Update 26 July 2021 - 11:58