
Woodford Glen
Results for 04-01-2014
SuperSaloons - Brown Syme
SuperSaloons, A Grade's and Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 891 | J.Boulton | 17.9991 (4) | 0.0000 | 0 |
| 2 | 35N | M.Carey | 17.9755 (5) | 0.7052 | 0 |
| 3 | 6C | D.Bolt | 17.6754 (4) | 0.8652 | 0 |
| 4 | 12N | S.Carey | 18.1312 (5) | 2.5947 | 0 |
| 5 | 811 | R.Nees | 18.3595 (5) | 2.7988 | 0 |
| 6 | 95I | O.Dixon | 18.5113 (3) | 6.0094 | 0 |
| 7 | 48C | G.Hill | 18.4127 (5) | 6.3694 | 0 |
| 8 | 881 | B.Boulton | 18.4985 (5) | 6.5866 | 0 |
| 9 | 26T | S.McIntyre | 18.1099 (6) | 7.0158 | 0 |
| 10 | 96C | G.Duff | 18.6202 (5) | 9.3410 | 0 |
| 11 | 17C | J.Lovelady | 18.0732 (6) | 9.4717 | 0 |
| 12 | 88C | T.McBride | 18.8747 (3) | 12.3673 | 0 |
| DNF | 71C | W.Woodhouse | 18.8157 (3) | 0 |
Last Update 26 July 2021 - 11:58