
Woodford Glen
Results for 04-01-2014
Streetstocks - Canterbury Decorators
Streetstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 61C | T.Earnshaw | 22.2448 (8) | 0.0000 | 0 |
2 | 4C | T.McClenagha | 22.7416 (7) | 2.6074 | 0 |
3 | 27C | P.Leslie | 22.9315 (10) | 3.2307 | 0 |
4 | 86C | S.Chapman | 22.1161 (7) | 10.2565 | 0 |
5 | 92C | R.McSherry | 21.6733 (7) | 10.6378 | 0 |
6 | 19C | C.Leigh | 22.0749 (10) | 11.3843 | 0 |
7 | 62C | D.McSherry | 22.0565 (9) | 12.0108 | 0 |
8 | 32C | L.Angow | 22.7686 (10) | 16.6327 | 0 |
9 | 36C | N.Thomas | 22.8147 (7) | 22.0204 | 0 |
10 | 7C | D.Parker | 23.7626 (7) | 28.4423 | 0 |
11 | 68C | B.Cable | 23.4611 (6) | 1L 4.9370 | 0 |
12 | 47C | T.Harris | 24.9530 (8) | 1L 4.9833 | 0 |
13 | 71D | N.McGregor | 23.4203 (7) | 1L 12.5350 | 0 |
14 | 82C | G.Jackson | 24.5576 (6) | 1L 15.3071 | 0 |
15 | 63C | S.Jackson | 22.9490 (6) | 1L 22.0524 | 0 |
DNF | 121 | S.McNally | 23.9902 (7) | 0 | |
DNF | 54C | K.Aldridge | 24.8177 (5) | 0 | |
DNF | 12C | D.McNally | 31.5198 (2) | 0 | |
DNF | 9C | J.Robinson | 23.1025 (2) | 0 | |
DNF | 8C | C.Robinson | 24.2353 (2) | 0 | |
DNF | 34C | P.Angow | 25.3069 (2) | 0 | |
DNF | 44C | D.Parks | 26.2710 (2) | 0 | |
DNF | 55C | K.Anderson | 25.8206 (2) | 0 | |
DNF | 89C | D.LeCompte | 26.9274 (2) | 0 | |
DNF | 96C | M.Robinson | 28.8208 (2) | 0 | |
DNF | 88C | M.Reeve | 29.2061 (2) | 0 | |
27 | 47C | T.Harris | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:58