
Woodford Glen
Results for 04-01-2014
SuperSaloons - Brown Paterson Ltd
SuperSaloons, A Grade's and Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 48C | G.Hill | 17.4904 (3) | 0.0000 | 0 |
| 2 | 95I | O.Dixon | 17.7638 (5) | 1.5050 | 0 |
| 3 | 881 | B.Boulton | 17.6937 (5) | 1.9545 | 0 |
| 4 | 891 | J.Boulton | 17.5887 (5) | 2.4853 | 0 |
| 5 | 71C | W.Woodhouse | 17.5541 (4) | 3.6242 | 0 |
| 6 | 35N | M.Carey | 17.8886 (4) | 4.0289 | 0 |
| 7 | 811 | R.Nees | 17.9905 (5) | 5.7929 | 0 |
| 8 | 12N | S.Carey | 18.0377 (5) | 6.1025 | 0 |
| 9 | 17C | J.Lovelady | 18.0616 (4) | 6.9644 | 0 |
| 10 | 88C | T.McBride | 18.6500 (5) | 10.7745 | 0 |
| 11 | 96C | G.Duff | 18.3431 (3) | 11.8703 | 0 |
| 12 | 6C | D.Bolt | 17.7523 (5) | 2L 2.4853 | 0 |
| DNF | 39C | T.Catlow | 19.0842 (4) | 0 | |
| DNF | 444 | K.Huddleston | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:58